Eliminacje do Mistrzostw Świata w Rosji dobiegły końca. To najlepszy moment na statystyczne podsumowania. Przygotowaliśmy dla Was tabelę wszech czasów, która obejmuje eliminacje oraz finały do najważniejszej imprezy futbolowej na świecie.
Kraj | Mecze | Pkt. | Br.+ | Br.- | Br.+/- | Zwyc. | Rem. | Por. |
---|---|---|---|---|---|---|---|---|
Brazylia | 214 | 461 | 461 | 172 | 289 | 138 | 47 | 29 |
Niemcy | 200 | 458 | 516 | 191 | 325 | 140 | 38 | 22 |
Meksyk | 228 | 432 | 493 | 218 | 275 | 127 | 51 | 50 |
Włochy | 192 | 404 | 349 | 146 | 203 | 119 | 47 | 26 |
Argentyna | 213 | 401 | 366 | 211 | 155 | 117 | 50 | 46 |
Hiszpania | 176 | 367 | 368 | 142 | 226 | 110 | 37 | 29 |
Holandia | 175 | 363 | 382 | 141 | 241 | 109 | 36 | 30 |
Anglia | 174 | 351 | 354 | 123 | 231 | 102 | 45 | 27 |
Szwecja | 177 | 322 | 341 | 190 | 151 | 96 | 34 | 47 |
Urugwaj | 205 | 321 | 298 | 235 | 63 | 89 | 54 | 62 |
Kostaryka | 186 | 317 | 312 | 197 | 115 | 90 | 47 | 49 |
Serbia (+Jugosławia+Serbia i Czarnogóra) | 171 | 315 | 333 | 173 | 160 | 92 | 39 | 40 |
Francja | 170 | 314 | 322 | 159 | 163 | 93 | 35 | 42 |
Belgia | 174 | 307 | 329 | 207 | 122 | 91 | 34 | 49 |
Korea Południowa | 166 | 306 | 295 | 153 | 142 | 87 | 45 | 34 |
Portugalia | 165 | 304 | 305 | 168 | 137 | 89 | 37 | 39 |
Rosja (+ZSRR) | 154 | 301 | 293 | 120 | 173 | 90 | 31 | 33 |
USA | 187 | 297 | 302 | 243 | 59 | 85 | 42 | 60 |
Czechy (+Czechosłowacja) | 170 | 292 | 311 | 165 | 146 | 86 | 34 | 50 |
Australia | 154 | 291 | 373 | 139 | 234 | 84 | 39 | 31 |
Iran | 139 | 271 | 272 | 103 | 169 | 78 | 37 | 24 |
Szwajcaria | 165 | 264 | 250 | 205 | 45 | 75 | 39 | 51 |
Paragwaj | 181 | 259 | 231 | 227 | 4 | 73 | 40 | 68 |
Rumunia | 149 | 256 | 253 | 166 | 87 | 75 | 31 | 43 |
Polska | 147 | 251 | 272 | 181 | 91 | 75 | 26 | 46 |
Chile | 178 | 249 | 255 | 244 | 11 | 71 | 36 | 71 |
Węgry | 154 | 248 | 303 | 220 | 83 | 73 | 29 | 52 |
Honduras | 158 | 247 | 256 | 187 | 69 | 68 | 43 | 47 |
Japonia | 137 | 246 | 261 | 107 | 154 | 72 | 30 | 35 |
Austria | 152 | 245 | 255 | 183 | 72 | 71 | 32 | 49 |
Arabia Saudyjska | 131 | 240 | 241 | 125 | 116 | 70 | 30 | 31 |
Kolumbia | 170 | 240 | 206 | 186 | 20 | 64 | 48 | 58 |
Szkocja | 148 | 233 | 217 | 177 | 40 | 66 | 35 | 47 |
Dania | 138 | 230 | 239 | 165 | 74 | 66 | 32 | 40 |
Irlandia | 154 | 225 | 209 | 179 | 30 | 58 | 51 | 45 |
Bułgaria | 155 | 224 | 231 | 230 | 1 | 63 | 35 | 57 |
Nigeria | 122 | 222 | 196 | 104 | 92 | 63 | 33 | 26 |
Chiny | 111 | 214 | 230 | 83 | 147 | 66 | 16 | 29 |
Salwador | 145 | 214 | 232 | 190 | 42 | 62 | 28 | 55 |
Tunezja | 116 | 206 | 188 | 101 | 87 | 58 | 32 | 26 |
Maroko | 124 | 204 | 165 | 96 | 69 | 54 | 42 | 28 |
Grecja | 138 | 199 | 164 | 191 | -27 | 56 | 31 | 51 |
Kamerun | 111 | 195 | 161 | 109 | 52 | 55 | 30 | 26 |
Trynidad i Tobago | 140 | 193 | 201 | 186 | 15 | 55 | 28 | 57 |
Ekwador | 153 | 187 | 179 | 213 | -34 | 51 | 34 | 68 |
Turcja | 138 | 181 | 196 | 204 | -8 | 52 | 25 | 61 |
Peru | 164 | 181 | 183 | 242 | -59 | 47 | 40 | 77 |
Irlandia Północna | 147 | 179 | 162 | 184 | -22 | 46 | 41 | 60 |
Katar | 114 | 178 | 196 | 121 | 75 | 52 | 22 | 40 |
Gwatemala | 121 | 178 | 194 | 148 | 46 | 49 | 31 | 41 |
Kanada | 120 | 178 | 161 | 141 | 20 | 48 | 34 | 38 |
Egipt | 97 | 177 | 168 | 95 | 73 | 52 | 21 | 24 |
Irak | 106 | 174 | 214 | 107 | 107 | 50 | 24 | 32 |
Nowa Zelandia | 98 | 173 | 220 | 108 | 112 | 51 | 20 | 27 |
Norwegia | 134 | 171 | 177 | 186 | -9 | 46 | 33 | 55 |
Uzbekistan | 94 | 166 | 177 | 95 | 82 | 49 | 19 | 26 |
Wybrzeże Kości Słoniowej | 88 | 161 | 158 | 81 | 77 | 45 | 26 | 17 |
Zambia | 98 | 161 | 150 | 89 | 61 | 47 | 20 | 31 |
Kuwejt | 96 | 159 | 162 | 98 | 64 | 48 | 15 | 33 |
Ghana | 95 | 157 | 145 | 80 | 65 | 44 | 25 | 26 |
Izrael (+Palestyna bryt.) | 125 | 156 | 167 | 181 | -14 | 40 | 36 | 49 |
Algieria | 102 | 153 | 137 | 111 | 26 | 42 | 27 | 33 |
Chorwacja | 78 | 149 | 129 | 64 | 65 | 43 | 20 | 15 |
Boliwia | 156 | 147 | 178 | 304 | -126 | 39 | 30 | 87 |
ZEA | 100 | 146 | 163 | 122 | 41 | 42 | 20 | 38 |
Walia | 125 | 143 | 155 | 174 | -19 | 38 | 29 | 58 |
Jamajka | 107 | 141 | 118 | 141 | -23 | 38 | 27 | 42 |
Korea Północna | 90 | 140 | 122 | 98 | 24 | 40 | 20 | 30 |
Ukraina | 75 | 134 | 113 | 59 | 54 | 37 | 23 | 15 |
Haiti | 93 | 134 | 154 | 134 | 20 | 39 | 17 | 37 |
Syria | 83 | 128 | 174 | 95 | 79 | 36 | 20 | 27 |
Demokratyczna Republika Konga | 79 | 125 | 130 | 100 | 30 | 36 | 17 | 26 |
Gwinea | 78 | 122 | 121 | 100 | 21 | 37 | 11 | 30 |
Finlandia | 129 | 119 | 134 | 287 | -153 | 32 | 23 | 74 |
Bahrajn | 88 | 118 | 105 | 94 | 11 | 31 | 25 | 32 |
Słowacja | 68 | 114 | 115 | 71 | 44 | 33 | 15 | 20 |
Senegal | 68 | 108 | 97 | 62 | 35 | 28 | 24 | 16 |
Oman | 70 | 106 | 115 | 70 | 45 | 29 | 19 | 22 |
Panama | 94 | 103 | 104 | 157 | -53 | 27 | 22 | 45 |
Islandia | 106 | 103 | 116 | 215 | -99 | 28 | 19 | 59 |
RPA | 59 | 102 | 77 | 61 | 16 | 30 | 12 | 17 |
Wenezuela | 140 | 100 | 120 | 314 | -194 | 25 | 25 | 90 |
Jordania | 70 | 98 | 105 | 92 | 13 | 28 | 14 | 28 |
Bośnia i Hercegowina | 61 | 97 | 116 | 73 | 43 | 29 | 10 | 22 |
Angola | 64 | 96 | 81 | 60 | 21 | 24 | 24 | 16 |
Słowenia | 68 | 94 | 86 | 78 | 8 | 26 | 16 | 26 |
Tajlandia | 89 | 90 | 116 | 156 | -40 | 24 | 18 | 47 |
Burkina Faso | 61 | 88 | 89 | 81 | 8 | 26 | 10 | 25 |
Kenia | 68 | 85 | 77 | 91 | -14 | 23 | 16 | 29 |
Kuba | 71 | 84 | 90 | 114 | -24 | 21 | 21 | 29 |
Hongkong | 73 | 83 | 91 | 128 | -37 | 23 | 14 | 36 |
NRD | 53 | 82 | 92 | 70 | 22 | 24 | 10 | 19 |
Zimbabwe | 62 | 79 | 62 | 78 | -16 | 21 | 16 | 25 |
Togo | 66 | 77 | 69 | 92 | -23 | 21 | 14 | 31 |
Libia | 57 | 76 | 63 | 63 | 0 | 21 | 13 | 23 |
Kongo | 62 | 76 | 68 | 82 | -14 | 21 | 13 | 28 |
Gabon | 57 | 74 | 57 | 65 | -8 | 21 | 11 | 25 |
Indonezja (+Indie Holenderskie) | 72 | 73 | 87 | 149 | -62 | 19 | 16 | 37 |
Wyspy Salomona | 51 | 72 | 108 | 106 | 2 | 21 | 9 | 21 |
Łotwa | 75 | 72 | 82 | 130 | -48 | 19 | 15 | 41 |
Liban | 60 | 71 | 87 | 104 | -17 | 19 | 14 | 27 |
Surinam | 65 | 71 | 91 | 111 | -20 | 19 | 14 | 32 |
Albania | 104 | 68 | 72 | 188 | -116 | 18 | 14 | 72 |
Fidżi | 52 | 67 | 95 | 98 | -3 | 19 | 10 | 23 |
Litwa | 73 | 67 | 59 | 111 | -52 | 17 | 16 | 40 |
Singapur | 67 | 64 | 71 | 121 | -50 | 18 | 10 | 39 |
Malezja | 59 | 62 | 69 | 111 | -42 | 16 | 14 | 29 |
Sudan | 64 | 62 | 56 | 101 | -45 | 15 | 17 | 32 |
Malawi | 59 | 59 | 57 | 84 | -27 | 14 | 17 | 28 |
Estonia | 76 | 59 | 65 | 166 | -101 | 16 | 11 | 49 |
Liberia | 60 | 58 | 42 | 89 | -47 | 15 | 13 | 32 |
Cypr | 114 | 58 | 87 | 299 | -212 | 15 | 13 | 86 |
Curacao (+Antyle Holenderskie) | 60 | 57 | 53 | 116 | -63 | 13 | 18 | 29 |
Nowa Kaledonia | 31 | 56 | 84 | 34 | 50 | 16 | 8 | 7 |
Turkmenistan | 40 | 56 | 64 | 59 | 5 | 17 | 5 | 18 |
Bermudy | 36 | 54 | 76 | 46 | 30 | 15 | 9 | 12 |
Uganda | 42 | 54 | 41 | 57 | -16 | 15 | 9 | 18 |
Macedonia | 60 | 54 | 71 | 102 | -31 | 14 | 12 | 34 |
Mali | 40 | 53 | 50 | 52 | -2 | 14 | 11 | 15 |
Tahiti | 40 | 52 | 63 | 80 | -17 | 15 | 7 | 18 |
Białoruś | 58 | 51 | 61 | 97 | -36 | 13 | 12 | 33 |
Saint Vincent i Grenadyny | 58 | 50 | 77 | 170 | -93 | 14 | 8 | 36 |
Jemen | 50 | 47 | 52 | 80 | -28 | 12 | 11 | 27 |
Kazachstan | 60 | 47 | 71 | 128 | -57 | 12 | 11 | 37 |
Tadżykistan | 36 | 46 | 63 | 55 | 8 | 13 | 7 | 16 |
Etiopia | 45 | 46 | 55 | 71 | -16 | 12 | 10 | 23 |
Benin | 44 | 46 | 46 | 89 | -43 | 13 | 7 | 24 |
Madagaskar | 37 | 45 | 45 | 51 | -6 | 12 | 9 | 16 |
Antigua i Barbuda | 42 | 44 | 66 | 93 | -27 | 13 | 5 | 24 |
Armenia | 62 | 44 | 52 | 122 | -70 | 10 | 14 | 38 |
Gruzja | 56 | 43 | 51 | 89 | -38 | 9 | 16 | 31 |
Wyspy Zielonego Przylądka | 34 | 42 | 34 | 46 | -12 | 13 | 3 | 18 |
Sierra Leone | 45 | 42 | 39 | 69 | -30 | 11 | 9 | 25 |
Saint Kitts i Nevis | 30 | 41 | 64 | 54 | 10 | 11 | 8 | 11 |
Indie | 43 | 41 | 43 | 87 | -44 | 10 | 11 | 22 |
Czarnogóra | 30 | 40 | 47 | 43 | 4 | 10 | 10 | 10 |
Kirgistan | 31 | 40 | 38 | 49 | -11 | 12 | 4 | 15 |
Vanuatu | 37 | 39 | 76 | 89 | -13 | 12 | 3 | 22 |
Wietnam | 41 | 36 | 43 | 81 | -38 | 11 | 3 | 27 |
Namibia | 43 | 36 | 37 | 84 | -47 | 9 | 9 | 25 |
Dominikana | 29 | 35 | 42 | 50 | -8 | 10 | 5 | 14 |
Tanzania | 37 | 35 | 38 | 55 | -17 | 8 | 11 | 18 |
Botswana | 34 | 35 | 33 | 52 | -19 | 10 | 5 | 19 |
Azerbejdżan | 58 | 35 | 29 | 104 | -75 | 7 | 14 | 37 |
Barbados | 37 | 34 | 35 | 73 | -38 | 10 | 4 | 23 |
Mozambik | 34 | 32 | 30 | 50 | -20 | 8 | 8 | 18 |
Niger | 30 | 32 | 27 | 48 | -21 | 9 | 5 | 16 |
Bangladesz | 48 | 32 | 33 | 122 | -89 | 9 | 5 | 34 |
Palestyna | 25 | 31 | 46 | 34 | 12 | 8 | 7 | 10 |
Rwanda | 37 | 30 | 31 | 55 | -24 | 7 | 9 | 21 |
Samoa | 26 | 28 | 37 | 88 | -51 | 9 | 1 | 16 |
Wyspy Owcze | 70 | 28 | 34 | 184 | -150 | 7 | 7 | 56 |
Belize | 26 | 27 | 32 | 54 | -22 | 7 | 6 | 13 |
Gujana | 34 | 27 | 36 | 81 | -45 | 7 | 6 | 21 |
Mołdawia | 58 | 27 | 35 | 115 | -80 | 5 | 12 | 41 |
Luksemburg | 134 | 25 | 69 | 433 | -364 | 5 | 10 | 119 |
Grenada | 25 | 24 | 49 | 54 | -5 | 7 | 3 | 15 |
Burundi | 20 | 24 | 17 | 26 | -9 | 7 | 3 | 10 |
Gambia | 24 | 24 | 20 | 36 | -16 | 6 | 6 | 12 |
Papua-Nowa Gwinea | 20 | 23 | 41 | 35 | 6 | 6 | 5 | 9 |
Malediwy | 32 | 23 | 36 | 120 | -84 | 7 | 2 | 23 |
Nikaragua | 22 | 22 | 25 | 44 | -19 | 7 | 1 | 14 |
Saint Lucia | 24 | 22 | 32 | 62 | -30 | 7 | 1 | 16 |
Tonga | 22 | 22 | 23 | 82 | -59 | 7 | 1 | 14 |
Tajwan | 58 | 22 | 35 | 200 | -165 | 6 | 4 | 48 |
Portoryko | 25 | 21 | 22 | 55 | -33 | 5 | 6 | 14 |
Czad | 16 | 19 | 15 | 23 | -8 | 6 | 1 | 9 |
Suazi | 19 | 16 | 15 | 39 | -24 | 4 | 4 | 11 |
Nepal | 30 | 16 | 23 | 100 | -77 | 4 | 4 | 22 |
Malta | 102 | 16 | 33 | 300 | -267 | 2 | 10 | 90 |
Bahama | 14 | 15 | 20 | 43 | -23 | 4 | 3 | 7 |
Filipiny | 21 | 15 | 16 | 57 | -41 | 4 | 3 | 14 |
Sri Lanka | 31 | 15 | 21 | 75 | -54 | 3 | 6 | 22 |
Gwinea Równikowa | 20 | 14 | 17 | 36 | -19 | 4 | 2 | 14 |
Lesotho | 24 | 14 | 14 | 51 | -37 | 2 | 8 | 14 |
Aruba | 16 | 13 | 23 | 42 | -19 | 4 | 1 | 11 |
Dominika | 20 | 13 | 15 | 54 | -39 | 3 | 4 | 13 |
Laos | 26 | 12 | 23 | 124 | -101 | 3 | 3 | 20 |
Liechtenstein | 60 | 12 | 23 | 185 | -162 | 2 | 6 | 52 |
Myanmar | 14 | 11 | 11 | 38 | -27 | 3 | 2 | 9 |
Makao | 35 | 11 | 15 | 165 | -150 | 3 | 2 | 30 |
Afganistan | 14 | 10 | 10 | 45 | -35 | 3 | 1 | 10 |
Samoa Amerykańskie | 18 | 10 | 11 | 136 | -125 | 3 | 1 | 14 |
Mauretania | 18 | 9 | 14 | 38 | -24 | 2 | 3 | 13 |
Amerykańskie Wyspy Dziewicze | 15 | 9 | 8 | 80 | -72 | 3 | 0 | 12 |
Kambodża | 26 | 9 | 16 | 90 | -74 | 2 | 3 | 21 |
Andora | 52 | 9 | 14 | 162 | -148 | 2 | 3 | 47 |
Timor Wschodni | 14 | 8 | 11 | 55 | -44 | 2 | 2 | 10 |
Gwinea-Bissau | 12 | 7 | 8 | 19 | -11 | 1 | 4 | 7 |
Wyspy św. Tomasza i Książęca | 8 | 7 | 4 | 22 | -18 | 2 | 1 | 5 |
Guam | 10 | 7 | 3 | 51 | -48 | 2 | 1 | 7 |
Wyspy Cooka | 19 | 7 | 14 | 64 | -50 | 2 | 1 | 16 |
Mauritius | 18 | 6 | 14 | 49 | -35 | 1 | 3 | 14 |
Bhutan | 10 | 6 | 8 | 53 | -45 | 2 | 0 | 8 |
Kajmany | 16 | 5 | 6 | 35 | -29 | 0 | 5 | 11 |
Saara | 4 | 4 | 4 | 8 | -4 | 1 | 1 | 2 |
Republika Środkowej Afryki | 10 | 4 | 8 | 21 | -13 | 1 | 1 | 8 |
Mongolia | 14 | 4 | 6 | 51 | -45 | 1 | 1 | 12 |
Dżibuti | 13 | 4 | 6 | 56 | -50 | 1 | 1 | 11 |
Pakistan | 30 | 4 | 12 | 118 | -106 | 0 | 4 | 26 |
Erytrea | 8 | 3 | 3 | 16 | -13 | 0 | 3 | 5 |
Komory | 8 | 3 | 4 | 18 | -14 | 0 | 3 | 5 |
Somalia | 11 | 3 | 1 | 26 | -25 | 0 | 3 | 8 |
Brytyjskie Wyspy Dziewicze | 10 | 3 | 7 | 34 | -27 | 0 | 3 | 7 |
Turks i Caicos | 10 | 3 | 6 | 46 | -40 | 1 | 0 | 9 |
Brunei | 14 | 3 | 3 | 59 | -56 | 1 | 0 | 13 |
Seszele | 14 | 2 | 6 | 36 | -30 | 0 | 2 | 12 |
San Marino | 66 | 2 | 11 | 310 | -299 | 0 | 2 | 64 |
Jemen Południowy | 2 | 1 | 4 | 7 | -3 | 0 | 1 | 1 |
Sudan Południowy | 2 | 1 | 1 | 5 | -4 | 0 | 1 | 1 |
Kosowo | 10 | 1 | 3 | 24 | -21 | 0 | 1 | 9 |
Montserrat | 9 | 1 | 8 | 45 | -37 | 0 | 1 | 8 |
Anguilla | 10 | 1 | 2 | 41 | -39 | 0 | 1 | 9 |
Gibraltar | 10 | 0 | 3 | 47 | -44 | 0 | 0 | 10 |
PRZEMYSŁAW FISIAK
Zachęcamy do polubienia nas na FACEBOOKU, a także obserwacji na TWITTERZE i INSTAGRAMIE