J uż za nieco ponad tydzień rozpoczną się w naszym kraju Mistrzostwa Świata U-20. Z tej okazji przygotowaliśmy dla Was zestawienie wszystkich zespołów, które kiedykolwiek brały udział w tej imprezie. Pamiętajcie, że możecie wyszukiwać wyników, a także sortować kolumny!
Miejsce | Reprezentacja | Rok debiutu | Ilość startów 1977-2019 | 1. | 2. | 3. | 4. | 1/4 | 1/8 | GR | Awans do MŚ U20 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Brazylia | 1977 | 18 | 5 | 4 | 3 | 0 | 5 | 1 | 0 | |
2. | Argentyna | 1979 | 15 | 5 | 1 | 0 | 1 | 2 | 1 | 4 | TAK |
3. | Portugalia | 1979 | 12 | 2 | 1 | 1 | 0 | 3 | 3 | 1 | TAK |
4. | Jugosławia/Serbia | 1979 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
5. | Ghana | 1993 | 7 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | |
6. | Hiszpania | 1977 | 15 | 1 | 2 | 0 | 1 | 7 | 1 | 3 | |
7. | ZSRR/Rosja | 1977 | 8 | 1 | 1 | 1 | 1 | 3 | 0 | 1 | |
8. | RFN/Niemcy | 1981 | 11 | 1 | 1 | 0 | 0 | 3 | 2 | 4 | |
9. | Anglia | 1981 | 11 | 1 | 0 | 1 | 1 | 0 | 2 | 6 | |
10. | Francja | 1977 | 7 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | TAK |
11. | Arabia Saudyjska | 1985 | 10 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | TAK |
12. | Urugwaj | 1977 | 15 | 0 | 2 | 1 | 3 | 3 | 3 | 2 | TAK |
13. | Nigeria | 1983 | 12 | 0 | 2 | 1 | 0 | 3 | 3 | 2 | TAK |
14. | Meksyk | 1977 | 16 | 0 | 1 | 1 | 0 | 6 | 2 | 5 | TAK |
15. | Japonia | 1979 | 10 | 0 | 1 | 0 | 0 | 3 | 3 | 2 | TAK |
16. | Czechosłowacja/Czechy | 1983 | 6 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | |
17. | Wenezuela | 2009 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
18. | Katar | 1981 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | TAK |
19. | Mali | 1989 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | TAK |
20. | Chile | 1987 | 6 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | |
21. | Polska | 1979 | 5 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | TAK |
22. | Kolumbia | 1985 | 10 | 0 | 0 | 1 | 0 | 3 | 3 | 2 | TAK |
23. | Włochy | 1977 | 7 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | TAK |
24. | Egipt | 1981 | 8 | 0 | 0 | 1 | 0 | 1 | 3 | 3 | |
25. | Irlandia | 1985 | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | |
26. | Węgry | 1977 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | |
27. | NRD | 1987 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
28. | Rumunia | 1981 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
29. | Australia | 1981 | 15 | 0 | 0 | 0 | 2 | 2 | 3 | 8 | |
30. | USA | 1981 | 16 | 0 | 0 | 0 | 1 | 5 | 4 | 5 | TAK |
31. | Korea Południowa | 1979 | 14 | 0 | 0 | 0 | 1 | 2 | 3 | 7 | TAK |
32. | Paragwaj | 1977 | 9 | 0 | 0 | 0 | 1 | 1 | 4 | 3 | |
33. | Irak | 1977 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
34. | Kostaryka | 1989 | 9 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | |
35. | Austria | 1977 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | |
36. | Maroko | 1977 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
37. | Senegal | 2015 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | TAK |
38. | Holandia | 1983 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
39. | Zjednoczone Emiraty Arabskie | 1997 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
40. | Uzbekistan | 2003 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
41. | Szkocja | 1983 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
42. | Bułgaria | 1985 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
43. | Kamerun | 1981 | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | |
44. | Chiny | 1983 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | |
45. | Kanada | 1979 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | |
46. | Syria | 1989 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
47. | Zambia | 1999 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
48. | Algieria | 1979 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
48. | Reprezentacja Korei (wspólna drużyna Korei Płd. i Korei Płn.) | 1991 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
50. | Ukraina | 2001 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | TAK |
51. | Nowa Zelandia | 2007 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | TAK |
52. | Chorwacja | 1999 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
53. | Ekwador | 2001 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | TAK |
54. | Turcja | 1993 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
55. | Wybrzeże Kości Słoniowej | 1977 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
56. | RPA | 1997 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | TAK |
57. | Angola | 2001 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
57. | Belgia | 1997 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
57. | Burkina Faso | 2003 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
57. | Gambia | 2007 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
57. | Kongo | 2007 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
57. | Słowacja | 2003 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
57. | Gwatemala | 2011 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
57. | Grecja | 2013 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
65. | Honduras | 1977 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | TAK |
66. | Panama | 2003 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | TAK |
67. | Iran | 1977 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
67. | Korea Północna | 2007 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
69. | Gwinea | 1979 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
69. | Norwegia | 1989 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | TAK |
69. | Trynidad i Tobago | 1991 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
69. | Tunezja | 1977 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
73. | Bahrajn | 1987 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
73. | Benin | 2005 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
73. | Burundi | 1995 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
73. | Etiopia | 2001 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
73. | Finlandia | 2001 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
73. | Indonezja | 1979 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
73. | Jamajka | 2001 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
73. | Jordania | 2007 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
73. | Kazachstan | 1999 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
73. | Malezja | 1997 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
73. | Szwajcaria | 2005 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
73. | Szwecja | 1991 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
73. | Tahiti | 2009 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | TAK |
73. | Togo | 1987 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
73. | Salwador | 2013 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
73. | Kuba | 2013 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
73. | Myanmar | 2015 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
73. | Fidżi | 2015 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
73. | Vanuatu | 2017 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
73. | Wietnam | 2017 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
MARIUSZ KŁOSOWSKI