Przywykliście już, że nasz dział statystyczny zabiera Was w przeróżne futbolowe podróże? Mamy nadzieję, że tak! Tym razem chcielibyśmy przedstawić Wam tabelę wszech czasów Ligi Mistrzów Futsalu.
Są to rozgrywki, które powstały w 2001 roku, a jak sama nazwa wskazuje, rywalizują w niej najlepsze europejskie drużyny klubowe. Pierwszym zwycięzcą był wówczas hiszpański Playas de Castellón FS.
Zajrzyjcie do naszej tabeli wszech czasów.
LP | KLUB | KRAJ | STARTY | MECZE | ZW. | REM. | POR. | BR+ | BR- | PUNKTY |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sporting Clube de Portugal | POR | 15 | 98 | 71 | 11 | 16 | 439 | 202 | 224 |
2 | Interviú Boomerang Madryt | ESP | 13 | 80 | 68 | 2 | 10 | 410 | 121 | 206 |
3 | SL e Benfica | POR | 14 | 89 | 63 | 14 | 12 | 436 | 173 | 203 |
4 | Kajrat Ałmaty | KAZ | 20 | 103 | 62 | 14 | 27 | 394 | 243 | 200 |
5 | FC Barcelona | ESP | 11 | 72 | 60 | 6 | 6 | 358 | 107 | 186 |
6 | FK Era-Pack Chrudim | CZE | 16 | 84 | 45 | 9 | 30 | 280 | 214 | 144 |
7 | Dinamo Moskwa | RUS | 11 | 62 | 43 | 7 | 12 | 315 | 132 | 136 |
8 | Araz Naxçıvan | AZE | 18 | 80 | 40 | 13 | 27 | 317 | 242 | 133 |
9 | Action 21 Charleroi | BEL | 11 | 64 | 39 | 8 | 17 | 364 | 171 | 125 |
10 | KMF Ekonomac Kragujevac | SRB | 11 | 60 | 31 | 6 | 23 | 188 | 190 | 99 |
11 | Győri ETO FC | HUN | 7 | 47 | 25 | 5 | 17 | 193 | 156 | 80 |
12 | Iberia 2000 Tbilisi | GEO | 14 | 56 | 21 | 10 | 25 | 178 | 217 | 73 |
13 | Slov-Matic FOFO Bratysława | SVK | 10 | 54 | 20 | 8 | 26 | 159 | 155 | 68 |
14 | Murcia FS | ESP | 7 | 31 | 21 | 4 | 6 | 156 | 64 | 67 |
15 | Luparense Calcio a 5 | ITA | 6 | 35 | 20 | 7 | 8 | 136 | 73 | 67 |
16 | Nikars Ryga | LVA | 11 | 51 | 21 | 3 | 27 | 154 | 220 | 66 |
17 | Szachtar Donieck | UKR | 5 | 31 | 19 | 2 | 10 | 158 | 72 | 59 |
18 | Playas de Castellón FS | ESP | 3 | 21 | 18 | 3 | 0 | 151 | 35 | 57 |
19 | Gazprom-Jugra Jugorsk | RUS | 4 | 22 | 17 | 2 | 3 | 101 | 38 | 53 |
20 | MNK Nacional Zagrzeb | CRO | 6 | 33 | 17 | 2 | 14 | 121 | 76 | 53 |
21 | KMF Železarec Skopje | MKD | 8 | 36 | 17 | 2 | 17 | 144 | 138 | 53 |
22 | FP Halle-Gooik | BEL | 6 | 35 | 17 | 1 | 17 | 131 | 102 | 52 |
23 | WIZ-Sinara Jekaterynburg | RUS | 5 | 22 | 16 | 3 | 3 | 81 | 38 | 51 |
24 | MNK Split 1700 | CRO | 7 | 35 | 16 | 2 | 17 | 95 | 138 | 50 |
25 | Rekord Bielsko-Biała | POL | 6 | 29 | 16 | 2 | 11 | 125 | 63 | 50 |
26 | KMN Dobovec | SVN | 7 | 39 | 16 | 4 | 19 | 93 | 136 | 52 |
27 | Luxol St.Andrews FC | MLT | 7 | 32 | 14 | 6 | 12 | 106 | 97 | 48 |
28 | Helvécia Futsal do Brasil | ENG | 9 | 25 | 14 | 0 | 11 | 128 | 96 | 42 |
29 | KMN SVEA Lesna Litija | SVN | 8 | 32 | 13 | 3 | 16 | 119 | 119 | 42 |
30 | Sporting Club de Paris | FRA | 5 | 23 | 13 | 2 | 8 | 136 | 89 | 41 |
31 | Jærgersborg Futsal | DEN | 9 | 28 | 14 | 2 | 12 | 107 | 102 | 44 |
32 | Futsal Minerva | SUI | 8 | 26 | 14 | 2 | 10 | 116 | 85 | 44 |
33 | Stolica Mińsk | BLR | 5 | 24 | 13 | 1 | 10 | 97 | 80 | 40 |
34 | Palma Futsal | ESP | 2 | 16 | 11 | 5 | 0 | 70 | 35 | 38 |
35 | AS Omónia Nikozja | CYP | 6 | 26 | 11 | 3 | 12 | 101 | 92 | 36 |
36 | KMF Marbo Belgrad | SRB | 4 | 21 | 11 | 2 | 8 | 73 | 53 | 35 |
37 | FC Mostar SG Staklorad | BHC | 5 | 24 | 11 | 2 | 11 | 92 | 85 | 35 |
38 | ZVV Hovocubo 1966 | NED | 6 | 26 | 11 | 2 | 13 | 91 | 85 | 35 |
39 | CIP Deva | ROU | 5 | 24 | 11 | 2 | 11 | 81 | 88 | 35 |
40 | ASD Pescara Calcio a 5 | ITA | 2 | 17 | 11 | 1 | 5 | 79 | 35 | 34 |
41 | Leo Erywań | ARM | 5 | 18 | 11 | 1 | 6 | 69 | 53 | 34 |
42 | Łokomotyw Charków | UKR | 3 | 18 | 11 | 1 | 6 | 57 | 42 | 34 |
43 | Kampuksen Dynamo | FIN | 5 | 24 | 11 | 4 | 9 | 99 | 64 | 37 |
44 | KMF Titograd Podgorica | MNE | 7 | 21 | 12 | 1 | 8 | 68 | 55 | 37 |
45 | Club Futsal Eindhoven | NED | 6 | 27 | 12 | 1 | 14 | 114 | 103 | 37 |
46 | Dorożnik Mińsk | BLR | 5 | 21 | 11 | 1 | 9 | 86 | 82 | 34 |
47 | SFA Athína 90 | GRE | 14 | 49 | 10 | 4 | 35 | 115 | 234 | 34 |
48 | Hamburg Panthers | GER | 4 | 24 | 10 | 3 | 11 | 76 | 117 | 33 |
49 | City'us Târgu Mureș | ROU | 6 | 30 | 10 | 3 | 17 | 106 | 148 | 33 |
50 | SK Tirana | ALB | 12 | 35 | 10 | 3 | 22 | 127 | 172 | 33 |
51 | Urahan Iwano-Frankowsk | UKR | 3 | 18 | 10 | 2 | 6 | 59 | 51 | 32 |
52 | Mimel Lučenec | SVK | 5 | 20 | 10 | 2 | 8 | 58 | 61 | 32 |
53 | Grand Pro-Koktejłs Warna | BUL | 5 | 26 | 10 | 2 | 14 | 75 | 85 | 32 |
54 | Ilves FS | FIN | 8 | 30 | 9 | 5 | 16 | 82 | 120 | 32 |
55 | Baku United FC | ENG | 3 | 17 | 10 | 1 | 6 | 70 | 34 | 31 |
56 | ASE Doúka | GRE | 6 | 21 | 9 | 4 | 8 | 70 | 63 | 31 |
57 | Clearex Chorzów | POL | 5 | 22 | 9 | 4 | 9 | 65 | 68 | 31 |
58 | Georgians Tbilisi | GEO | 5 | 17 | 10 | 0 | 7 | 57 | 53 | 30 |
59 | Lidsielmasz Lida | BLR | 4 | 20 | 10 | 0 | 10 | 49 | 59 | 30 |
60 | APÓEL Nikozja | CYP | 6 | 24 | 9 | 3 | 12 | 93 | 107 | 30 |
61 | Vegakameratene | NOR | 4 | 21 | 8 | 4 | 9 | 49 | 54 | 28 |
62 | WitEn Orsza | BLR | 5 | 23 | 8 | 4 | 11 | 70 | 79 | 28 |
63 | AS Città di Montesilvano Calcio a 5 | ITA | 2 | 11 | 8 | 3 | 0 | 41 | 12 | 27 |
64 | MNK Novo Vrijeme Makarska | CRO | 3 | 18 | 8 | 3 | 7 | 42 | 52 | 27 |
65 | MFK Tiumień | RUS | 2 | 12 | 8 | 2 | 2 | 38 | 22 | 26 |
66 | Prodeksim Chersoń | UKR | 4 | 18 | 8 | 1 | 9 | 79 | 47 | 25 |
67 | Tajm Lwów | UKR | 2 | 12 | 8 | 1 | 3 | 52 | 24 | 25 |
68 | Vytis Kowno | LTU | 4 | 18 | 8 | 1 | 9 | 53 | 51 | 25 |
69 | Kremlin-Bicêtre United | FRA | 4 | 21 | 8 | 1 | 12 | 76 | 92 | 25 |
70 | Riga FC | LVA | 1 | 9 | 8 | 0 | 1 | 69 | 22 | 24 |
71 | KPRF Moskwa | RUS | 2 | 9 | 8 | 0 | 1 | 39 | 16 | 24 |
72 | RSC Anderlecht Futsal | BEL | 2 | 14 | 7 | 3 | 4 | 51 | 33 | 24 |
73 | KMF Loznica-Grad | SRB | 2 | 15 | 8 | 0 | 7 | 54 | 43 | 24 |
74 | Dina Moskwa | RUS | 2 | 14 | 8 | 0 | 6 | 46 | 42 | 24 |
75 | Haladás VFC Szombathely | HUN | 3 | 18 | 7 | 3 | 8 | 54 | 58 | 24 |
76 | FC Differdange 03 | LUX | 6 | 20 | 7 | 2 | 11 | 75 | 68 | 23 |
77 | EID Futsal | IRL | 4 | 15 | 7 | 2 | 6 | 61 | 55 | 23 |
78 | Piast Gliwice | POL | 1 | 9 | 7 | 1 | 1 | 41 | 14 | 22 |
79 | KMF Leotar Trebinje | BHC | 3 | 14 | 7 | 1 | 6 | 70 | 50 | 22 |
80 | Örebro SK Futsal | SWE | 2 | 12 | 6 | 1 | 5 | 48 | 49 | 22 |
81 | Prato Calcio a 5 | ITA | 2 | 12 | 7 | 1 | 4 | 55 | 42 | 22 |
82 | ASD Feldi Eboli | ITA | 2 | 12 | 7 | 1 | 4 | 40 | 33 | 22 |
83 | Dinamo Kiszyniów | MDA | 4 | 14 | 7 | 1 | 6 | 55 | 57 | 22 |
84 | Nautara Kowno | LTU | 6 | 22 | 7 | 1 | 14 | 67 | 113 | 22 |
85 | Marca Futsal | ITA | 2 | 11 | 6 | 3 | 2 | 34 | 20 | 21 |
86 | Enerhija Lwów | UKR | 3 | 15 | 7 | 0 | 8 | 59 | 50 | 21 |
87 | MNK Olmissum Omiš | CRO | 3 | 15 | 7 | 0 | 8 | 49 | 42 | 21 |
88 | KMF Škupi 1927 Skopje | MKD | 4 | 14 | 7 | 0 | 7 | 51 | 54 | 21 |
89 | Tornado Kiszyniów | MDA | 3 | 12 | 7 | 0 | 5 | 48 | 52 | 21 |
90 | Skövde AIK | SWE | 4 | 17 | 7 | 0 | 10 | 62 | 95 | 21 |
91 | Constract Lubawa | POL | 1 | 9 | 6 | 2 | 1 | 52 | 24 | 20 |
92 | Pesaro Calcio a 5 | ITA | 3 | 11 | 6 | 2 | 3 | 40 | 24 | 20 |
93 | Golden Futsal Team Espoo | FIN | 3 | 12 | 6 | 2 | 4 | 50 | 42 | 20 |
94 | Stella Rossa Wiedeń | AUT | 5 | 15 | 6 | 2 | 7 | 58 | 60 | 20 |
95 | KMF Municipium Casino Pljevlja | MON | 2 | 12 | 6 | 2 | 4 | 34 | 40 | 20 |
96 | Sievi Futsal | FIN | 3 | 12 | 6 | 1 | 5 | 61 | 40 | 19 |
97 | Arzignano Grifo Calcio a 5 | ITA | 2 | 9 | 6 | 1 | 2 | 41 | 21 | 19 |
98 | 1.FC Allstars Wiener Neustadt | AUT | 5 | 13 | 6 | 1 | 6 | 60 | 56 | 19 |
99 | MFK Warna | BUL | 4 | 12 | 6 | 1 | 5 | 51 | 49 | 19 |
100 | AGBU-Ararat Nikozja | CYP | 7 | 27 | 5 | 4 | 18 | 62 | 161 | 19 |
101 | FC Encamp Dicoansa | AND | 16 | 44 | 6 | 1 | 37 | 93 | 264 | 19 |
102 | MNK Orlić Sarajewo | BHC | 2 | 9 | 6 | 0 | 3 | 53 | 31 | 18 |
103 | TSV Weilimdorf 1948 | GER | 2 | 9 | 6 | 0 | 3 | 50 | 31 | 18 |
104 | IFK Uddevalla Futsal | SWE | 3 | 12 | 6 | 0 | 6 | 39 | 38 | 18 |
105 | Hapoel Irony Riszon Le Syjon | ISR | 2 | 14 | 5 | 3 | 6 | 46 | 50 | 18 |
106 | FC Marlène Heerhugowaard | NED | 3 | 12 | 6 | 0 | 6 | 34 | 42 | 18 |
107 | InterKrAZ Kijów | UKR | 2 | 8 | 5 | 2 | 1 | 49 | 16 | 17 |
108 | CSÖ Montage Budapeszt | HUN | 3 | 11 | 5 | 1 | 5 | 53 | 40 | 16 |
109 | SSV Jahn Regensburg | GER | 2 | 9 | 5 | 1 | 3 | 26 | 21 | 16 |
110 | FC Cosmos Tallinn | EST | 4 | 12 | 5 | 1 | 6 | 45 | 41 | 16 |
111 | Liqeni Drenas | KVX | 2 | 9 | 5 | 1 | 3 | 37 | 43 | 16 |
112 | Göteborg Futsal Club | SWE | 3 | 11 | 5 | 1 | 5 | 28 | 43 | 16 |
113 | Blue Magic Dublin | IRL | 7 | 19 | 4 | 4 | 11 | 46 | 79 | 16 |
114 | MNK Centar Sarajewo | BHC | 2 | 11 | 5 | 0 | 6 | 62 | 47 | 15 |
115 | SSD Acqua e Sapone Calcio a 5 | ITA | 1 | 6 | 5 | 0 | 1 | 33 | 10 | 15 |
116 | Liburn Gjakovë | KVX | 2 | 9 | 4 | 3 | 2 | 44 | 34 | 15 |
117 | FC Prishtina 01 | KVX | 1 | 9 | 4 | 3 | 2 | 37 | 29 | 15 |
118 | FC Maribor | SVN | 2 | 12 | 5 | 0 | 7 | 44 | 37 | 15 |
119 | FC Feniks Gilogoc | KVX | 2 | 12 | 5 | 0 | 7 | 44 | 37 | 15 |
120 | KMN Puntar Kneža Tolmin | SVN | 2 | 11 | 4 | 3 | 4 | 34 | 29 | 15 |
121 | ZVV 't Knooppunt | NED | 1 | 9 | 5 | 0 | 4 | 30 | 37 | 15 |
122 | Inkaras Kowno | LTU | 5 | 15 | 5 | 0 | 10 | 39 | 64 | 15 |
123 | Politechnik Erywań | ARM | 3 | 12 | 5 | 0 | 7 | 41 | 81 | 15 |
124 | Mezei-Vill FC Berettyóújfalu | HUN | 6 | 21 | 5 | 0 | 16 | 29 | 86 | 15 |
125 | Tal Grig Erywań | ARM | 2 | 9 | 4 | 2 | 3 | 42 | 25 | 14 |
126 | ACCS Asnières Villeneuve 92 | FRA | 2 | 11 | 4 | 2 | 5 | 42 | 38 | 14 |
127 | AS Odorheiu Secuiesc | ROU | 3 | 14 | 4 | 2 | 8 | 50 | 51 | 14 |
128 | Maccabi Nahalat Itzhak Tel Awiw | ISR | 4 | 11 | 4 | 2 | 5 | 29 | 41 | 14 |
129 | ASA Tel Awiw | ISR | 4 | 12 | 4 | 2 | 6 | 30 | 49 | 14 |
130 | AS Roma | ITA | 1 | 6 | 4 | 1 | 1 | 42 | 10 | 13 |
131 | Norilski Nikiel Moskwa | RUS | 1 | 6 | 4 | 1 | 1 | 29 | 16 | 13 |
132 | VfL 05 Hohenstein-Ernstthal | GER | 2 | 8 | 4 | 1 | 3 | 30 | 18 | 13 |
133 | FK Csíkszereda | ROU | 1 | 6 | 4 | 1 | 1 | 26 | 16 | 13 |
134 | Viimsi FC Smsraha | EST | 3 | 7 | 4 | 1 | 2 | 32 | 24 | 13 |
135 | KMN Gorica | SVN | 1 | 9 | 4 | 1 | 4 | 29 | 23 | 13 |
136 | Valletta FC | MLT | 2 | 9 | 4 | 1 | 4 | 33 | 33 | 13 |
137 | FC Diamant Linz | AUT | 3 | 12 | 4 | 1 | 7 | 40 | 56 | 13 |
138 | Roubaix Futsal | FRA | 4 | 15 | 4 | 1 | 10 | 54 | 77 | 13 |
139 | Flamurtari Vlorë | ALB | 5 | 15 | 4 | 1 | 10 | 38 | 127 | 13 |
140 | Futsal Topsport Antwerpen | BEL | 2 | 9 | 3 | 3 | 3 | 52 | 28 | 12 |
141 | TSU Tbilisi | GEO | 2 | 7 | 4 | 0 | 3 | 40 | 26 | 12 |
142 | APS Parnassós Strovólou | CYP | 2 | 6 | 3 | 3 | 0 | 33 | 19 | 12 |
143 | KMF FON Belgrad | SRB | 1 | 6 | 4 | 0 | 2 | 22 | 9 | 12 |
144 | Zarea Bălți | MDA | 2 | 6 | 4 | 0 | 2 | 37 | 26 | 12 |
145 | AC Sparta Praga | CZE | 1 | 6 | 4 | 0 | 2 | 23 | 14 | 12 |
146 | Žalgiris Kowno | LTU | 3 | 9 | 3 | 3 | 3 | 29 | 26 | 12 |
147 | Tułpar Karaganda | KAZ | 2 | 9 | 3 | 3 | 3 | 29 | 29 | 12 |
148 | Akademia FC Pniewy | POL | 2 | 9 | 4 | 0 | 5 | 23 | 23 | 12 |
149 | BGA Futsal | DEN | 3 | 8 | 4 | 0 | 4 | 29 | 30 | 12 |
150 | MNK Zrinjski-Karaka Mostar | BIH | 3 | 9 | 4 | 0 | 5 | 28 | 32 | 12 |
151 | Raba Ryga | LVA | 3 | 9 | 4 | 0 | 5 | 26 | 35 | 12 |
152 | İstanbul Üniversitesi SK | TUR | 5 | 15 | 4 | 0 | 11 | 61 | 90 | 12 |
153 | FC Anži Tallinn | EST | 6 | 17 | 3 | 3 | 11 | 49 | 88 | 12 |
154 | Toulon Élite Futsal | FRA | 1 | 6 | 3 | 2 | 1 | 33 | 19 | 11 |
155 | KMF Tango Istočno Sarajewo | BIH | 1 | 8 | 3 | 2 | 3 | 35 | 32 | 11 |
156 | A&M Châtelineau | BEL | 2 | 9 | 3 | 2 | 4 | 29 | 28 | 11 |
157 | SK Interobal Plzeň | CZE | 2 | 9 | 3 | 2 | 4 | 26 | 32 | 11 |
158 | ŠK Program Dubnica nad Váhom | SVK | 3 | 8 | 3 | 1 | 4 | 41 | 25 | 10 |
159 | CS Informatica Timișoara | ROU | 1 | 5 | 3 | 1 | 1 | 22 | 6 | 10 |
160 | Étoile Lavalloise Mayenne FC | FRA | 1 | 6 | 3 | 1 | 2 | 24 | 18 | 10 |
161 | CD Shop Mozart Danilovgrad | SRB | 3 | 8 | 3 | 1 | 4 | 35 | 34 | 10 |
162 | KMF Skopje | MKD | 3 | 9 | 3 | 1 | 5 | 33 | 32 | 10 |
163 | Amigo Sewerozapad Sofia | BUL | 2 | 6 | 3 | 1 | 2 | 20 | 21 | 10 |
164 | FK Nafta Możejki | LTU | 2 | 9 | 3 | 1 | 5 | 25 | 30 | 10 |
165 | MFC Turan Air Baku | AZE | 3 | 8 | 3 | 1 | 4 | 21 | 26 | 10 |
166 | CS United Galați | ROU | 4 | 15 | 3 | 1 | 11 | 31 | 82 | 10 |
167 | FC Blok/Carillon Boys Beverwijk | NED | 1 | 5 | 3 | 0 | 2 | 26 | 9 | 9 |
168 | FC White Bear Londyn | ENG | 2 | 5 | 3 | 0 | 2 | 19 | 11 | 9 |
169 | FK Aktobie | KAZ | 2 | 5 | 3 | 0 | 2 | 18 | 10 | 9 |
170 | Real Rieti Calcio a 5 | ITA | 1 | 6 | 3 | 0 | 3 | 23 | 16 | 9 |
171 | HMNK Gospić | CRO | 1 | 6 | 2 | 3 | 1 | 18 | 14 | 9 |
172 | ChIT Kijów | UKR | 1 | 6 | 2 | 3 | 1 | 19 | 16 | 9 |
173 | Toligma Kiszyniów | MDA | 1 | 6 | 3 | 0 | 3 | 24 | 22 | 9 |
174 | FC Petrow/Jelgava Ryga | LVA | 2 | 7 | 3 | 0 | 4 | 32 | 33 | 9 |
175 | SD Croatia Berlin | GER | 2 | 6 | 3 | 0 | 3 | 27 | 28 | 9 |
176 | Gazi Üniversitesi | TUR | 2 | 6 | 3 | 0 | 3 | 20 | 22 | 9 |
177 | Nadin Sofia | BUL | 1 | 5 | 3 | 0 | 2 | 20 | 25 | 9 |
178 | Camelot Kiszyniów | MDA | 2 | 9 | 3 | 0 | 6 | 27 | 33 | 9 |
179 | Mapid Mińsk | BLR | 3 | 8 | 3 | 0 | 5 | 21 | 29 | 9 |
180 | Cigi Caga Jistebnik | CZE | 2 | 8 | 3 | 0 | 5 | 15 | 25 | 9 |
181 | Gödöllöi FK | HUN | 2 | 9 | 3 | 0 | 6 | 23 | 36 | 9 |
182 | ZVV West Stars Den Haag | NED | 2 | 8 | 3 | 0 | 5 | 19 | 53 | 9 |
183 | Perth Saltires | SCO | 8 | 22 | 2 | 3 | 17 | 35 | 123 | 9 |
184 | Lewski Sofia-Zapad | BUL | 2 | 6 | 2 | 2 | 2 | 20 | 13 | 8 |
185 | FA Erywań | ARM | 2 | 6 | 2 | 2 | 2 | 30 | 24 | 8 |
186 | Geneva Komball Futsal Team | SUI | 1 | 6 | 2 | 2 | 2 | 28 | 26 | 8 |
187 | Sjarmtrollan IL | NOR | 2 | 6 | 2 | 2 | 2 | 15 | 19 | 8 |
188 | MNK Potpićan 98 | CRO | 1 | 6 | 2 | 2 | 2 | 14 | 21 | 8 |
189 | Cristal Noir MB Morlanwelz | BEL | 1 | 6 | 2 | 2 | 2 | 11 | 24 | 8 |
190 | Lynx FC | GIB | 6 | 15 | 2 | 2 | 11 | 41 | 92 | 8 |
191 | KMF Radnik Bijeljina | BIH | 1 | 5 | 2 | 1 | 2 | 35 | 23 | 7 |
192 | KFUM Futsal Oslo | NOR | 1 | 3 | 2 | 1 | 0 | 15 | 7 | 7 |
193 | P.A. Nova Gliwice | POL | 2 | 6 | 2 | 1 | 3 | 26 | 26 | 7 |
194 | MPK Tatiszwili Tbilisi | GEO | 1 | 5 | 2 | 1 | 2 | 17 | 17 | 7 |
195 | KMF Niš | SRB | 1 | 5 | 2 | 1 | 2 | 15 | 16 | 7 |
196 | Progress Kiszyniów | MDA | 2 | 4 | 2 | 1 | 1 | 11 | 12 | 7 |
197 | Nistru Kiszyniów | MDA | 2 | 6 | 2 | 1 | 3 | 16 | 18 | 7 |
198 | Varna City Warna | BUL | 3 | 8 | 2 | 1 | 5 | 18 | 22 | 7 |
199 | Levante UD FS | ESP | 1 | 6 | 2 | 1 | 3 | 16 | 22 | 7 |
200 | AEL Limassol | CYP | 1 | 6 | 2 | 1 | 3 | 22 | 29 | 7 |
201 | FC Adana Erywań | ARM | 1 | 6 | 2 | 1 | 3 | 22 | 33 | 7 |
202 | Classic Kiszyniów | MDA | 2 | 6 | 2 | 1 | 3 | 14 | 27 | 7 |
203 | Erebuni Erywań | ARM | 2 | 9 | 2 | 1 | 6 | 18 | 47 | 7 |
204 | ZC Excess Futsal | MLT | 4 | 10 | 2 | 1 | 7 | 28 | 62 | 7 |
205 | Kauguri Jūrmala | LVA | 1 | 3 | 2 | 0 | 1 | 19 | 5 | 6 |
206 | Arnavutköy Belediyespor | TUR | 1 | 3 | 2 | 0 | 1 | 23 | 10 | 6 |
207 | Gatta Zduńska Wola | POL | 1 | 3 | 2 | 0 | 1 | 22 | 13 | 6 |
208 | ASV Lebo Amsterdam | NED | 1 | 3 | 2 | 0 | 1 | 18 | 9 | 6 |
209 | KMF Veles | MKD | 1 | 3 | 2 | 0 | 1 | 19 | 11 | 6 |
210 | MNK Futsal Dinamo Zagrzeb | CRO | 1 | 3 | 2 | 0 | 1 | 18 | 10 | 6 |
211 | ŠK Slovan Bratysława | SVK | 1 | 3 | 2 | 0 | 1 | 16 | 8 | 6 |
212 | Granvalira FC Encamp | AND | 1 | 3 | 2 | 0 | 1 | 15 | 7 | 6 |
213 | KMF Proekt Josifovo | MKD | 1 | 3 | 2 | 0 | 1 | 14 | 6 | 6 |
214 | Fortuna Wiener Neustadt | AUT | 1 | 3 | 2 | 0 | 1 | 14 | 6 | 6 |
215 | Oxford City Lions | ENG | 1 | 3 | 2 | 0 | 1 | 13 | 5 | 6 |
216 | Anorthosis Famagusta | CYP | 1 | 3 | 2 | 0 | 1 | 18 | 11 | 6 |
217 | KMF Bajo Pivljanin Plužine | MNE | 1 | 3 | 2 | 0 | 1 | 17 | 10 | 6 |
218 | Baustal Kraków | POL | 1 | 3 | 2 | 0 | 1 | 14 | 7 | 6 |
219 | LDZ Cargo/DFA Daugavpils | LVA | 1 | 3 | 2 | 0 | 1 | 14 | 7 | 6 |
220 | KMF Military Futsal Team Podgorica | MNE | 1 | 3 | 2 | 0 | 1 | 14 | 8 | 6 |
221 | Issy Futsal | FRA | 1 | 3 | 2 | 0 | 1 | 9 | 3 | 6 |
222 | 1.FC Graz | AUT | 1 | 3 | 2 | 0 | 1 | 14 | 10 | 6 |
223 | KMF Jedinstvo Bijelo Polje | MNE | 1 | 3 | 2 | 0 | 1 | 16 | 13 | 6 |
224 | Sport Italia Futsal | DEN | 1 | 3 | 2 | 0 | 1 | 14 | 11 | 6 |
225 | Baltija Poniewież | LTU | 1 | 3 | 2 | 0 | 1 | 11 | 9 | 6 |
226 | MNK Alumnus Zagrzeb | CRO | 1 | 5 | 2 | 0 | 3 | 21 | 20 | 6 |
227 | AFC Bodu Bukareszt | ROU | 1 | 3 | 2 | 0 | 1 | 14 | 13 | 6 |
228 | AR Freixieiro | POR | 1 | 3 | 2 | 0 | 1 | 8 | 7 | 6 |
229 | Hammarby IF FF Futsal | SWE | 2 | 7 | 2 | 0 | 5 | 25 | 28 | 6 |
230 | København Futsal | DEN | 2 | 5 | 2 | 0 | 3 | 23 | 27 | 6 |
231 | MNK Futsal Pula | CRO | 1 | 6 | 2 | 0 | 4 | 17 | 21 | 6 |
232 | Sandefjord Futsal | NOR | 2 | 6 | 1 | 3 | 2 | 12 | 16 | 6 |
233 | Lexmax Stăuceni | MDA | 2 | 4 | 2 | 0 | 2 | 8 | 12 | 6 |
234 | Víkingur Ólafsvík | ISL | 2 | 5 | 2 | 0 | 3 | 22 | 28 | 6 |
235 | Sporting Fingal | IRL | 1 | 5 | 2 | 0 | 3 | 19 | 25 | 6 |
236 | KMN Oplast Kobarid | SVN | 2 | 6 | 2 | 0 | 4 | 14 | 20 | 6 |
237 | SC Braga/AAUM | POR | 1 | 6 | 2 | 0 | 4 | 14 | 24 | 6 |
238 | ASA Ben Gurion | ISR | 4 | 9 | 2 | 0 | 7 | 28 | 39 | 6 |
239 | MNK Kaskada Gračanica | BHC | 3 | 10 | 2 | 0 | 8 | 47 | 60 | 6 |
240 | Racing FC Union Luxembourg Futsal | LUX | 2 | 6 | 2 | 0 | 4 | 25 | 38 | 6 |
241 | Dinamo Tirana | ALB | 1 | 6 | 2 | 0 | 4 | 17 | 30 | 6 |
242 | Sibiriak Nowosybirsk | RUS | 1 | 6 | 2 | 0 | 4 | 9 | 22 | 6 |
243 | Utleira IL | NOR | 3 | 7 | 2 | 0 | 5 | 14 | 34 | 6 |
244 | Uni Futsal Team Bulle | SUI | 3 | 8 | 2 | 0 | 6 | 19 | 44 | 6 |
245 | FC AMMK Baku | AZE | 1 | 3 | 1 | 2 | 0 | 13 | 11 | 5 |
246 | Futsal Mad Max | FIN | 1 | 3 | 1 | 2 | 0 | 11 | 9 | 5 |
247 | UFC Münster | GER | 2 | 5 | 1 | 2 | 2 | 10 | 23 | 5 |
248 | Ajat Rudnyj | KAZ | 3 | 12 | 1 | 2 | 9 | 23 | 55 | 5 |
249 | Cardiff University FC | WAL | 4 | 12 | 1 | 2 | 9 | 20 | 57 | 5 |
250 | MNK Orkan VK Zagrzeb | CRO | 1 | 3 | 1 | 1 | 1 | 11 | 7 | 4 |
251 | Groud IL | NOR | 1 | 3 | 1 | 1 | 1 | 12 | 11 | 4 |
252 | TüFAD Ankara | TUR | 1 | 3 | 1 | 1 | 1 | 11 | 11 | 4 |
253 | RCS Košice | SVK | 1 | 3 | 1 | 1 | 1 | 8 | 9 | 4 |
254 | ŠK Across Pinerola Bratysława | SVK | 2 | 6 | 1 | 1 | 4 | 24 | 27 | 4 |
255 | Colorspectrum Aramis Budapeszt | HUN | 1 | 3 | 1 | 1 | 1 | 10 | 13 | 4 |
256 | MAG Warna | BUL | 1 | 4 | 1 | 1 | 2 | 16 | 22 | 4 |
257 | Bugroff Ryga | LVA | 1 | 3 | 1 | 1 | 1 | 10 | 16 | 4 |
258 | ASUE Erywań | ARM | 2 | 5 | 1 | 1 | 3 | 15 | 25 | 4 |
259 | FC Seefeld Zürich | SUI | 2 | 6 | 1 | 1 | 4 | 16 | 29 | 4 |
260 | Hibernians FC | MLT | 2 | 6 | 1 | 1 | 4 | 15 | 30 | 4 |
