Jak co środę przedstawiamy Wam tabelę wszech czasów. Dziś na tapet bierzemy finały Pucharu Anglii.
PUCHAR | FINAŁ | MECZE | ZW. | REM. | POR. | BR + | BR - | |
---|---|---|---|---|---|---|---|---|
MANCHESTER UNITED | 12 | 7 | 21 | 12 | 3 | 6 | 36 | 20 |
ARSENAL | 12 | 7 | 20 | 11 | 2 | 7 | 27 | 16 |
TOTTENHAM HOTSPUR | 8 | 1 | 12 | 8 | 3 | 1 | 23 | 13 |
LIVERPOOL | 7 | 7 | 14 | 6 | 1 | 7 | 21 | 19 |
CHELSEA | 7 | 4 | 12 | 7 | 1 | 4 | 14 | 16 |
ASTON VILLA BIRMINGHAM | 7 | 4 | 11 | 7 | 0 | 4 | 12 | 13 |
NEWCASTLE UNITED | 6 | 7 | 15 | 6 | 2 | 7 | 14 | 17 |
BLACKBURN ROVERS | 6 | 2 | 9 | 6 | 1 | 2 | 18 | 8 |
EVERTON | 5 | 8 | 13 | 5 | 0 | 8 | 17 | 18 |
WEST BROMWICH ALBION | 5 | 5 | 12 | 5 | 2 | 5 | 13 | 14 |
MANCHESTER CITY | 5 | 5 | 11 | 5 | 1 | 5 | 12 | 14 |
WANDERERS | 5 | 0 | 6 | 5 | 1 | 0 | 12 | 3 |
WOLVERHAMPTON WANDERERS | 4 | 4 | 8 | 4 | 0 | 4 | 12 | 12 |
BOLTON WANDERERS | 4 | 3 | 7 | 4 | 0 | 3 | 11 | 9 |
SHEFFIELD UNITED | 4 | 2 | 8 | 4 | 2 | 2 | 14 | 9 |
SHEFFIELD WEDNESDAY | 3 | 3 | 7 | 3 | 1 | 3 | 13 | 16 |
WEST HAM UNITED | 3 | 2 | 5 | 3 | 1 | 1 | 9 | 7 |
PRESTON NORTH END | 2 | 5 | 7 | 2 | 0 | 5 | 10 | 12 |
OLD ETONIANS | 2 | 4 | 8 | 2 | 2 | 4 | 5 | 12 |
PORTSMOUTH | 2 | 3 | 5 | 2 | 0 | 3 | 6 | 6 |
SUNDERLAND | 2 | 2 | 4 | 2 | 0 | 2 | 4 | 4 |
NOTTINGHAM FOREST | 2 | 1 | 3 | 2 | 0 | 1 | 6 | 4 |
BURY | 2 | 0 | 2 | 2 | 0 | 0 | 10 | 0 |
HUDDERSFIELD TOWN | 1 | 4 | 5 | 1 | 0 | 4 | 2 | 7 |
LEEDS UNITED | 1 | 3 | 5 | 1 | 1 | 3 | 5 | 7 |
SOUTHAMPTON | 1 | 3 | 5 | 1 | 1 | 3 | 3 | 8 |
ROYAL ENGINEERS | 1 | 3 | 5 | 1 | 1 | 3 | 4 | 7 |
OXFORD UNIVERSITY | 1 | 3 | 4 | 1 | 0 | 3 | 3 | 5 |
DERBY COUNTY | 1 | 3 | 4 | 1 | 0 | 3 | 6 | 14 |
CARDIFF CITY | 1 | 2 | 3 | 1 | 0 | 2 | 1 | 2 |
BURNLEY | 1 | 2 | 3 | 1 | 0 | 2 | 2 | 4 |
BLACKPOOL | 1 | 2 | 3 | 1 | 0 | 2 | 6 | 9 |
BARNSLEY | 1 | 1 | 4 | 1 | 2 | 1 | 2 | 3 |
NOTTS COUNTY | 1 | 1 | 2 | 1 | 0 | 1 | 5 | 4 |
CLAPHAM ROVERS | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 1 |
CHARLTON ATHLETIC | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 4 |
BRADFORD CITY | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
OLD CARTHUSIANS | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
COVENTRY CITY | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
BLACKBURN OLYMPIC | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
WIGAN ATHLETIC | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
WIMBLEDON | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
IPSWICH TOWN | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
LEICESTER CITY | 0 | 4 | 4 | 0 | 0 | 4 | 2 | 9 |
CRYSTAL PALACE | 0 | 2 | 3 | 0 | 1 | 2 | 4 | 6 |
BIRMINGHAM CITY | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 5 |
QUEENS PARK GLASGOW | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 4 |
QUEENS PARK RANGERS | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 2 |
BRIGHTON HOVE & ALBION | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 6 |
HULL CITY | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 3 |
LUTON TOWN | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
BRISTOL CITY | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
STOKE CITY | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
FULHAM | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
MIDDLESBROUGH | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
WATFORD | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
MILLWALL | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
MARIUSZ CHODAŁA
Zachęcamy do polubienia nas na FACEBOOKU, a także obserwacji na TWITTERZE , INSTAGRAMIE i YOUTUBE