Archiwum wyników – First Division 1990/91

Czas czytania: < 1 m.
0
(0)

Zapraszamy do zapoznania się z historią meczów i tabelą w angielskiej First Division w sezonie 1990/91. W artykule poza wynikami zawarliśmy informacje o najlepszych strzelcach i Polakach występujących w klubach.

Tabela First Division 1990/91

LP KLUB M R BR+ BR- PKT KOMENTARZ
1 Arsenal 38 24 13 1 74 18 83 Puchar Mistrzów
2 Liverpool 38 23 7 8 77 40 76 Puchar UEFA
3 Crystal Palace 38 20 9 9 50 41 69
4 Leeds United 38 19 7 12 65 47 64
5 Manchester City 38 17 11 10 64 53 62
6 Manchester United 38 16 12 10 58 45 59 Puchar Zdobywców Pucharów
7 Wimbledon 38 14 14 10 53 46 56
8 Nottingham Forest 38 14 12 12 65 50 54
9 Everton 38 13 12 13 50 46 51
10 Tottenham Hotspur 38 11 16 11 51 50 49 Puchar Zdobywców Pucharów
11 Chelsea 38 13 10 15 58 69 49
12 Queens Park Rangers 38 12 10 16 44 53 46
13 Sheffield United 38 13 7 18 36 55 46
14 Southampton 38 12 9 17 58 69 45
15 Norwich City 38 13 6 19 41 64 45
16 Coventry City 38 11 11 16 42 49 44
17 Aston Villa 38 9 14 15 46 58 41
18 Luton Town 38 10 7 21 42 61 37
19 Sunderland 38 8 10 20 38 60 34 spadek
20 Derby County 38 5 9 24 37 75 24 spadek

Arsenal ukarany 2 punktami, Manchester United 1 punktem, za bójki w meczu pomiędzy obiema ekipami

Tabela krzyżowa First Division 1990/91

Arsenal Aston Villa Chelsea Coventry Crystal Palace Derby County Everton Leeds United Liverpool Luton Town Manchester City Manchester United Norwich City Nottingham Forest Queens Park Rangers Sheffield United Southampton Sunderland Tottenham Hotspur Wimbledon
Arsenal 5–0 4–1 6–1 4–0 3–0 1–0 2–0 3–0 2–1 2–2 3–1 2–0 1–1 2–0 4–1 4–0 1–0 0–0 2–2
Aston Villa 0–0 2–2 2–1 2–0 3–2 2–2 0–0 0–0 1–2 1–5 1–1 2–1 1–1 2–2 2–1 1–1 3–0 3–2 1–2
Chelsea 2–1 1–0 2–1 2–1 2–1 1–2 1–2 4–2 3–3 1–1 3–2 1–1 0–0 2–0 2–2 0–2 3–2 3–2 0–0
Coventry City 0–2 2–1 1–0 3–1 3–0 3–1 1–1 0–1 2–1 3–1 2–2 2–0 2–2 3–1 0–0 1–2 0–0 2–0 0–0
Crystal Palace 0–0 0–0 2–1 2–1 2–1 0–0 1–1 1–0 1–0 1–3 3–0 1–3 2–2 0–0 1–0 2–1 2–1 1–0 4–3
Derby County 0–2 0–2 4–6 1–1 0–2 2–3 0–1 1–7 2–1 1–1 0–0 0–0 2–1 1–1 1–1 6–2 3–3 0–1 1–1
Everton 1–1 1–0 2–2 1–0 0–0 2–0 2–3 2–3 1–0 2–0 0–1 1–0 0–0 3–0 1–2 3–0 2–0 1–1 1–2
Leeds United 2–2 5–2 4–1 2–0 1–2 3–0 2–0 4–5 2–1 1–2 0–0 3–0 3–1 2–3 2–1 2–1 5–0 0–2 3–0
Liverpool 0–1 2–1 2–0 1–1 3–0 2–0 3–1 3–0 4–0 2–2 4–0 3–0 2–0 1–3 2–0 3–2 2–1 2–0 1–1
Luton Town 1–1 2–0 2–0 1–0 1–1 2–0 1–1 1–0 3–1 2–2 0–1 0–1 1–0 1–2 0–1 3–4 1–2 0–0 0–1
Manchester City 0–1 2–1 2–1 2–0 0–2 2–1 1–0 2–3 0–3 3–0 3–3 2–1 3–1 2–1 2–0 3–3 3–2 2–1 1–1
Manchester United 0–1 1–1 2–3 2–0 2–0 3–1 0–2 1–1 1–1 4–1 1–0 3–0 0–1 3–1 2–0 3–2 3–0 1–1 2–1
Norwich City 0–0 2–0 1–3 2–2 0–3 2–1 1–0 2–0 1–1 1–3 1–2 0–3 2–6 1–0 3–0 3–1 3–2 2–1 0–4
Nottingham Forest 0–2 2–2 7–0 3–0 0–1 1–0 3–1 4–3 2–1 2–2 1–3 1–1 5–0 1–1 2–0 3–1 2–0 1–2 2–1
Queens Park Rangers 1–3 2–1 1–0 1–0 1–2 1–1 1–1 2–0 1–1 6–1 1–0 1–1 1–3 1–2 1–2 2–1 3–2 0–0 0–1
Sheffield United 0–2 2–1 1–0 0–1 0–1 1–0 0–0 0–2 1–3 2–1 1–1 2–1 2–1 3–2 1–0 4–1 0–2 2–2 1–2
Southampton 1–1 1–1 3–3 2–1 2–3 0–1 3–4 2–0 1–0 1–2 2–1 1–1 1–0 1–1 3–1 2–0 3–1 3–0 1–1
Sunderland 0–0 1–3 1–0 0–0 2–1 1–2 2–2 0–1 0–1 2–0 1–1 2–1 1–2 1–0 0–1 0–1 1–0 0–0 0–0
Tottenham Hotspur 0–0 2–1 1–1 2–2 1–1 3–0 3–3 0–0 1–3 2–1 3–1 1–2 2–1 1–1 0–0 4–0 2–0 3–3 4–2
Wimbledon 0–3 0–0 2–1 1–0 0–3 3–1 2–1 0–1 1–2 2–0 1–1 1–3 0–0 3–1 3–0 1–1 1–1 2–2 5–1

Najlepsi strzelcy First Division 1990/91

  • Alan Smith Arsenal 22 gole
  • Lee Chapman Leeds United 21 goli
  • Niall Quinn Manchester City 20 goli
  • John Fashanu Wimbledon 20 goli
  • Matt Le Tissier Southampton 19 goli
  • David Platt Aston Villa 19 goli
  • Roy Wegerle Queens Park Rangers 18 goli
  • Dean Saunders Derby County 17 goli
  • Ian Rush Liverpool 16 goli
  • John Barnes Liverpool 16 goli

Polacy w First Division 1990/91

W sezonie 1990/91 z First Division było związanych dwóch Polaków, Zbigniew Kruszyński i 
Robert Warzycha. Ten pierwszy był związany z Wimbledon, które skończyło ligę na 7 miejscu. Kruszyński zagrał w 27 meczach i strzelił 2 bramki. Robert Warzycha grał w Evertonie, które skończyło ligę na 9 miejscu, a Polak zagrał 8 spotkań i również strzelił 2 bramki.

Mecze First Division 1990/91

KOLEJKA DATA GOSPODARZE GOŚCIE WYNIK
1 25.08.90 Aston Villa Southampton 1-1
1 25.08.90 Nottingham Forest Queens Park Rangers 1-1
1 25.08.90 Norwich City Sunderland 3-2
1 25.08.90 Manchester United Coventry City 2-0
1 25.08.90 Luton Town Crystal Palace 1-1
1 25.08.90 Chelsea Derby County 2-1
1 25.08.90 Wimbledon Arsenal 0-3
1 25.08.90 Tottenham Hotspur Manchester City 3-1
1 25.08.90 Sheffield United Liverpool 1-3
1 25.08.90 Everton Leeds United 2-3
2 28.08.90 Leeds United Manchester United 0-0
2 28.08.90 Liverpool Nottingham Forest 2-0
2 28.08.90 Southampton Norwich City 1-0
2 28.08.90 Sunderland Tottenham Hotspur 0-0
2 28.08.90 Crystal Palace Chelsea 2-1
2 29.08.90 Derby County Sheffield United 1-1
2 29.08.90 Arsenal Luton Town 2-1
2 29.08.90 Queens Park Rangers Wimbledon 0-1
2 29.08.90 Coventry City Everton 3-1
2 05.09.90 Manchester City Aston Villa 2-1
3 01.09.90 Liverpool Aston Villa 2-1
3 01.09.90 Arsenal Tottenham Hotspur 0-0
3 01.09.90 Southampton Luton Town 1-2
3 01.09.90 Leeds United Norwich City 3-0
3 01.09.90 Crystal Palace Sheffield United 1-0
3 01.09.90 Coventry City Nottingham Forest 2-2
3 01.09.90 Derby County Wimbledon 1-1
3 01.09.90 Sunderland Manchester United 2-1
3 01.09.90 Queens Park Rangers Chelsea 1-0
3 01.09.90 Manchester City Everton 1-0
4 08.09.90 Aston Villa Coventry City 2-1
4 08.09.90 Chelsea Sunderland 3-2
4 08.09.90 Norwich City Crystal Palace 0-3
4 08.09.90 Nottingham Forest Southampton 3-1
4 08.09.90 Sheffield United Manchester City 1-1
4 08.09.90 Tottenham Hotspur Derby County 3-0
4 08.09.90 Luton Town Leeds United 1-0
4 08.09.90 Manchester United Queens Park Rangers 3-1
4 08.09.90 Everton Arsenal 1-1
4 08.09.90 Wimbledon Liverpool 1-2
5 15.09.90 Southampton Sheffield United 2-0
5 15.09.90 Manchester City Norwich City 2-1
5 15.09.90 Derby County Aston Villa 0-2
5 15.09.90 Crystal Palace Nottingham Forest 2-2
5 15.09.90 Arsenal Chelsea 4-1
5 15.09.90 Queens Park Rangers Luton Town 6-1
5 15.09.90 Coventry City Wimbledon 0-0
5 15.09.90 Leeds United Tottenham Hotspur 0-2
5 15.09.90 Sunderland Everton 2-2
5 16.09.90 Liverpool Manchester United 4-0
6 22.09.90 Tottenham Hotspur Crystal Palace 1-1
6 22.09.90 Nottingham Forest Arsenal 0-2
6 22.09.90 Norwich City Derby County 2-1
6 22.09.90 Chelsea Manchester City 1-1
6 22.09.90 Aston Villa Queens Park Rangers 2-2
6 22.09.90 Luton Town Coventry City 1-0
6 22.09.90 Manchester United Southampton 3-2
6 22.09.90 Everton Liverpool 2-3
6 22.09.90 Wimbledon Sunderland 2-2
6 23.09.90 Sheffield United Leeds United 0-2
7 29.09.90 Tottenham Hotspur Aston Villa 2-1
7 29.09.90 Derby County Crystal Palace 0-2
7 29.09.90 Coventry City Queens Park Rangers 3-1
7 29.09.90 Manchester United Nottingham Forest 0-1
7 29.09.90 Norwich City Luton Town 1-3
7 29.09.90 Wimbledon Manchester City 1-1
7 29.09.90 Sunderland Liverpool 0-1
7 29.09.90 Leeds United Arsenal 2-2
7 29.09.90 Everton Southampton 3-0
7 29.09.90 Chelsea Sheffield United 2-2
8 04.09.90 Luton Town Manchester United 0-1
8 06.10.90 Southampton Chelsea 3-3
8 06.10.90 Queens Park Rangers Tottenham Hotspur 0-0
8 06.10.90 Manchester City Coventry City 2-0
8 06.10.90 Crystal Palace Leeds United 1-1
8 06.10.90 Aston Villa Sunderland 3-0
8 06.10.90 Arsenal Norwich City 2-0
8 06.10.90 Sheffield United Wimbledon 1-2
8 06.10.90 Liverpool Derby County 2-0
8 07.10.90 Nottingham Forest Everton 3-1
9 20.10.90 Chelsea Nottingham Forest 0-0
9 20.10.90 Tottenham Hotspur Sheffield United 4-0
9 20.10.90 Sunderland Luton Town 2-0
9 20.10.90 Manchester United Arsenal 0-1
9 20.10.90 Everton Crystal Palace 0-0
9 20.10.90 Derby County Manchester City 1-1
9 20.10.90 Coventry City Southampton 1-2
9 20.10.90 Wimbledon Aston Villa 0-0
9 20.10.90 Norwich City Liverpool 1-1
9 20.10.90 Leeds United Queens Park Rangers 2-3
10 27.10.90 Arsenal Sunderland 1-0
10 27.10.90 Sheffield United Coventry City 0-1
10 27.10.90 Queens Park Rangers Norwich City 1-3
10 27.10.90 Nottingham Forest Tottenham Hotspur 1-2
10 27.10.90 Manchester City Manchester United 3-3
10 27.10.90 Luton Town Everton 1-1
10 27.10.90 Liverpool Chelsea 2-0
10 27.10.90 Aston Villa Leeds United 0-0
10 27.10.90 Southampton Derby County 0-1
10 27.10.90 Crystal Palace Wimbledon 4-3
11 03.11.90 Chelsea Aston Villa 1-0
11 03.11.90 Norwich City Sheffield United 3-0
11 03.11.90 Manchester United Crystal Palace 2-0
11 03.11.90 Everton Queens Park Rangers 3-0
11 03.11.90 Derby County Luton Town 2-1
11 03.11.90 Coventry City Arsenal 0-2
11 03.11.90 Wimbledon Southampton 1-1
11 03.11.90 Leeds United Nottingham Forest 3-1
11 03.11.90 Sunderland Manchester City 1-1
11 04.11.90 Tottenham Hotspur Liverpool 1-3
12 10.11.90 Aston Villa Nottingham Forest 1-1
12 10.11.90 Sunderland Coventry City 0-0
12 10.11.90 Southampton Queens Park Rangers 3-1
12 10.11.90 Sheffield United Everton 0-0
12 10.11.90 Derby County Manchester United 0-0
12 10.11.90 Crystal Palace Arsenal 0-0
12 10.11.90 Chelsea Norwich City 1-1
12 10.11.90 Tottenham Hotspur Wimbledon 4-2
12 10.11.90 Liverpool Luton Town 4-0
12 11.11.90 Manchester City Leeds United 2-3
13 17.11.90 Arsenal Southampton 4-0
13 17.11.90 Queens Park Rangers Crystal Palace 1-2
13 17.11.90 Norwich City Aston Villa 2-0
13 17.11.90 Manchester United Sheffield United 2-0
13 17.11.90 Luton Town Manchester City 2-2
13 17.11.90 Leeds United Derby County 3-0
13 17.11.90 Wimbledon Chelsea 2-1
13 17.11.90 Nottingham Forest Sunderland 2-0
13 17.11.90 Coventry City Liverpool 0-1
13 18.11.90 Everton Tottenham Hotspur 1-1
14 24.11.90 Coventry City Leeds United 1-1
14 24.11.90 Tottenham Hotspur Norwich City 2-1
14 24.11.90 Southampton Crystal Palace 2-3
14 24.11.90 Sheffield United Sunderland 0-2
14 24.11.90 Queens Park Rangers Arsenal 1-3
14 24.11.90 Luton Town Aston Villa 2-0
14 24.11.90 Liverpool Manchester City 2-2
14 24.11.90 Derby County Nottingham Forest 2-1
14 24.11.90 Wimbledon Everton 2-1
14 25.11.90 Manchester United Chelsea 2-3
15 01.12.90 Aston Villa Sheffield United 2-1
15 01.12.90 Sunderland Derby County 1-2
15 01.12.90 Nottingham Forest Luton Town 2-2
15 01.12.90 Manchester City Queens Park Rangers 2-1
15 01.12.90 Leeds United Southampton 2-1
15 01.12.90 Crystal Palace Coventry City 2-1
15 01.12.90 Chelsea Tottenham Hotspur 3-2
15 01.12.90 Norwich City Wimbledon 0-4
15 01.12.90 Everton Manchester United 0-1
15 02.12.90 Arsenal Liverpool 3-0
16 08.12.90 Tottenham Hotspur Sunderland 3-3
16 08.12.90 Norwich City Southampton 3-1
16 08.12.90 Manchester United Leeds United 1-1
16 08.12.90 Luton Town Arsenal 1-1
16 08.12.90 Everton Coventry City 1-0
16 08.12.90 Wimbledon Queens Park Rangers 3-0
16 08.12.90 Chelsea Crystal Palace 2-1
16 26.01.91 Sheffield United Derby County 1-0
16 23.04.91 Aston Villa Manchester City 1-5
16 06.05.91 Nottingham Forest Liverpool 2-1
17 15.12.90 Queens Park Rangers Nottingham Forest 1-2
17 15.12.90 Southampton Aston Villa 1-1
17 15.12.90 Coventry City Manchester United 2-2
17 15.12.90 Derby County Chelsea 4-6
17 15.12.90 Manchester City Tottenham Hotspur 2-1
17 15.12.90 Sunderland Norwich City 1-2
17 15.12.90 Arsenal Wimbledon 2-2
17 15.12.90 Liverpool Sheffield United 2-0
17 16.12.90 Leeds United Everton 2-0
17 16.12.90 Crystal Palace Luton Town 1-0
18 22.12.90 Sheffield United Nottingham Forest 3-2
18 22.12.90 Chelsea Coventry City 2-1
18 22.12.90 Manchester City Crystal Palace 0-2
18 22.12.90 Norwich City Everton 1-0
18 22.12.90 Tottenham Hotspur Luton Town 2-1
18 22.12.90 Wimbledon Manchester United 1-3
18 22.12.90 Liverpool Southampton 3-2
18 23.12.90 Aston Villa Arsenal 0-0
18 23.12.90 Derby County Queens Park Rangers 1-1
18 23.12.90 Sunderland Leeds United 0-1
19 26.12.90 Everton Aston Villa 1-0
19 26.12.90 Queens Park Rangers Liverpool 1-1
19 26.12.90 Arsenal Derby County 3-0
19 26.12.90 Southampton Manchester City 2-1
19 26.12.90 Manchester United Norwich City 3-0
19 26.12.90 Luton Town Sheffield United 0-1
19 26.12.90 Leeds United Chelsea 4-1
19 26.12.90 Crystal Palace Sunderland 2-1
19 26.12.90 Coventry City Tottenham Hotspur 2-0
19 26.12.90 Nottingham Forest Wimbledon 2-1
20 29.12.90 Manchester United Aston Villa 1-1
20 29.12.90 Nottingham Forest Manchester City 1-3
20 29.12.90 Coventry City Norwich City 2-0
20 29.12.90 Luton Town Chelsea 2-0
20 29.12.90 Queens Park Rangers Sunderland 3-2
20 29.12.90 Southampton Tottenham Hotspur 3-0
20 29.12.90 Arsenal Sheffield United 4-1
20 29.12.90 Everton Derby County 2-0
20 29.12.90 Leeds United Wimbledon 3-0
20 30.12.90 Crystal Palace Liverpool 1-0
21 01.01.91 Aston Villa Crystal Palace 2-0
21 01.01.91 Sheffield United Queens Park Rangers 1-0
21 01.01.91 Chelsea Everton 1-2
21 01.01.91 Tottenham Hotspur Manchester United 1-2
21 01.01.91 Sunderland Southampton 1-0
21 01.01.91 Manchester City Arsenal 0-1
21 01.01.91 Liverpool Leeds United 3-0
21 01.01.91 Derby County Coventry City 1-1
21 01.01.91 Wimbledon Luton Town 2-0
21 02.01.91 Norwich City Nottingham Forest 2-6
22 12.01.91 Aston Villa Liverpool 0-0
22 12.01.91 Nottingham Forest Coventry City 3-0
22 12.01.91 Sheffield United Crystal Palace 0-1
22 12.01.91 Chelsea Queens Park Rangers 2-0
22 12.01.91 Tottenham Hotspur Arsenal 0-0
22 12.01.91 Norwich City Leeds United 2-0
22 12.01.91 Manchester United Sunderland 3-0
22 12.01.91 Luton Town Southampton 3-4
22 12.01.91 Wimbledon Derby County 3-1
22 13.01.91 Everton Manchester City 2-0
23 19.01.91 Coventry City Aston Villa 2-1
23 19.01.91 Southampton Nottingham Forest 1-1
23 19.01.91 Sunderland Chelsea 1-0
23 19.01.91 Queens Park Rangers Manchester United 1-1
23 19.01.91 Leeds United Luton Town 2-1
23 19.01.91 Crystal Palace Norwich City 1-3
23 19.01.91 Manchester City Sheffield United 2-0
23 19.01.91 Arsenal Everton 1-0
23 19.01.91 Liverpool Wimbledon 1-1
23 20.01.91 Derby County Tottenham Hotspur 0-1
24 02.02.91 Aston Villa Derby County 3-2
24 02.02.91 Nottingham Forest Crystal Palace 0-1
24 02.02.91 Chelsea Arsenal 2-1
24 02.02.91 Tottenham Hotspur Leeds United 0-0
24 02.02.91 Sheffield United Southampton 4-1
24 02.02.91 Norwich City Manchester City 1-2
24 02.02.91 Luton Town Queens Park Rangers 1-2
24 02.02.91 Everton Sunderland 2-0
24 02.02.91 Wimbledon Coventry City 1-0
24 03.02.91 Manchester United Liverpool 1-1
25 09.02.91 Manchester City Chelsea 2-1
25 09.02.91 Liverpool Everton 3-1
25 23.02.91 Derby County Norwich City 0-0
25 13.03.91 Southampton Manchester United 1-1
25 13.03.91 Coventry City Luton Town 2-1
25 20.03.91 Arsenal Nottingham Forest 1-1
25 10.04.91 Queens Park Rangers Aston Villa 2-1
25 17.04.91 Crystal Palace Tottenham Hotspur 1-0
25 23.04.91 Sunderland Wimbledon 0-0
25 08.05.91 Leeds United Sheffield United 2-1
26 16.02.91 Sunderland Nottingham Forest 1-0
26 16.02.91 Crystal Palace Queens Park Rangers 0-0
26 16.02.91 Chelsea Wimbledon 0-0
26 26.02.91 Sheffield United Manchester United 2-1
26 05.03.91 Manchester City Luton Town 3-0
26 09.04.91 Southampton Arsenal 1-1
26 09.04.91 Liverpool Coventry City 1-1
26 23.04.91 Derby County Leeds United 0-1
26 24.04.91 Tottenham Hotspur Everton 3-3
26 08.05.91 Aston Villa Norwich City 2-1
27 23.02.91 Nottingham Forest Aston Villa 2-2
27 23.02.91 Queens Park Rangers Southampton 2-1
27 23.02.91 Arsenal Crystal Palace 4-0
27 23.02.91 Coventry City Sunderland 0-0
27 23.02.91 Wimbledon Tottenham Hotspur 5-1
27 23.02.91 Luton Town Liverpool 3-1
27 23.02.91 Everton Sheffield United 1-2
27 10.04.91 Leeds United Manchester City 1-2
27 16.04.91 Manchester United Derby County 3-1
27 17.04.91 Norwich City Chelsea 1-3
28 02.03.91 Sheffield United Aston Villa 2-1
28 02.03.91 Southampton Leeds United 2-0
28 02.03.91 Luton Town Nottingham Forest 1-0
28 02.03.91 Coventry City Crystal Palace 3-1
28 02.03.91 Derby County Sunderland 3-3
28 02.03.91 Queens Park Rangers Manchester City 1-0
28 02.03.91 Tottenham Hotspur Chelsea 1-1
28 02.03.91 Wimbledon Norwich City 0-0
28 02.03.91 Manchester United Everton 0-2
28 03.03.91 Liverpool Arsenal 0-1
29 09.03.91 Aston Villa Luton Town 1-2
29 09.03.91 Leeds United Coventry City 2-0
29 09.03.91 Manchester City Liverpool 0-3
29 09.03.91 Chelsea Manchester United 3-2
29 09.03.91 Crystal Palace Southampton 2-1
29 09.03.91 Sunderland Sheffield United 0-1
29 10.04.91 Norwich City Tottenham Hotspur 2-1
29 10.04.91 Nottingham Forest Derby County 1-0
29 10.04.91 Everton Wimbledon 1-2
29 23.04.91 Arsenal Queens Park Rangers 2-0
30 16.03.91 Aston Villa Tottenham Hotspur 3-2
30 16.03.91 Crystal Palace Derby County 2-1
30 16.03.91 Nottingham Forest Manchester United 1-1
30 16.03.91 Queens Park Rangers Coventry City 1-0
30 16.03.91 Sheffield United Chelsea 1-0
30 16.03.91 Luton Town Norwich City 0-1
30 16.03.91 Manchester City Wimbledon 1-1
30 16.03.91 Southampton Everton 3-4
30 16.03.91 Liverpool Sunderland 2-1
30 17.03.91 Arsenal Leeds United 2-0
31 23.03.91 Norwich City Arsenal 0-0
31 23.03.91 Tottenham Hotspur Queens Park Rangers 0-0
31 23.03.91 Chelsea Southampton 0-2
31 23.03.91 Coventry City Manchester City 3-1
31 23.03.91 Leeds United Crystal Palace 1-2
31 23.03.91 Manchester United Luton Town 4-1
31 23.03.91 Wimbledon Sheffield United 1-1
31 23.03.91 Sunderland Aston Villa 1-3
31 23.03.91 Derby County Liverpool 1-7
31 23.03.91 Everton Nottingham Forest 0-0
32 30.03.91 Aston Villa Everton 2-2
32 30.03.91 Tottenham Hotspur Coventry City 2-2
32 30.03.91 Liverpool Queens Park Rangers 1-3
32 30.03.91 Derby County Arsenal 0-2
32 30.03.91 Chelsea Leeds United 1-2
32 30.03.91 Manchester City Southampton 3-3
32 30.03.91 Norwich City Manchester United 0-3
32 30.03.91 Sunderland Crystal Palace 2-1
32 30.03.91 Sheffield United Luton Town 2-1
32 30.03.91 Wimbledon Nottingham Forest 3-1
33 01.04.91 Queens Park Rangers Derby County 1-1
33 01.04.91 Nottingham Forest Sheffield United 2-0
33 01.04.91 Everton Norwich City 1-0
33 01.04.91 Coventry City Chelsea 1-0
33 01.04.91 Crystal Palace Manchester City 1-3
33 01.04.91 Luton Town Tottenham Hotspur 0-0
33 01.04.91 Southampton Liverpool 1-0
33 02.04.91 Leeds United Sunderland 5-0
33 02.04.91 Manchester United Wimbledon 2-1
33 03.04.91 Arsenal Aston Villa 5-0
34 06.04.91 Aston Villa Manchester United 1-1
34 06.04.91 Norwich City Coventry City 2-2
34 06.04.91 Tottenham Hotspur Southampton 2-0
34 06.04.91 Manchester City Nottingham Forest 3-1
34 06.04.91 Chelsea Luton Town 3-3
34 06.04.91 Sheffield United Arsenal 0-2
34 06.04.91 Sunderland Queens Park Rangers 0-1
34 06.04.91 Wimbledon Leeds United 0-1
34 23.04.91 Liverpool Crystal Palace 3-0
34 08.05.91 Derby County Everton 2-3
35 13.04.91 Crystal Palace Aston Villa 0-0
35 13.04.91 Leeds United Liverpool 4-5
35 13.04.91 Everton Chelsea 2-2
35 13.04.91 Queens Park Rangers Sheffield United 1-2
35 13.04.91 Coventry City Derby County 3-0
35 13.04.91 Southampton Sunderland 3-1
35 13.04.91 Luton Town Wimbledon 0-1
35 17.04.91 Arsenal Manchester City 2-2
35 24.04.91 Nottingham Forest Norwich City 5-0
35 20.05.91 Manchester United Tottenham Hotspur 1-1
36 17.04.91 Queens Park Rangers Leeds United 2-0
36 20.04.91 Crystal Palace Everton 0-0
36 20.04.91 Liverpool Norwich City 3-0
36 20.04.91 Manchester City Derby County 2-1
36 20.04.91 Sheffield United Tottenham Hotspur 2-2
36 20.04.91 Luton Town Sunderland 1-2
36 20.04.91 Nottingham Forest Chelsea 7-0
36 20.04.91 Southampton Coventry City 2-1
36 20.04.91 Aston Villa Wimbledon 1-2
36 06.05.91 Arsenal Manchester United 3-1
37 04.05.91 Manchester United Manchester City 1-0
37 04.05.91 Tottenham Hotspur Nottingham Forest 1-1
37 04.05.91 Norwich City Queens Park Rangers 1-0
37 04.05.91 Leeds United Aston Villa 5-2
37 04.05.91 Everton Luton Town 1-0
37 04.05.91 Coventry City Sheffield United 0-0
37 04.05.91 Chelsea Liverpool 4-2
37 04.05.91 Derby County Southampton 6-2
37 04.05.91 Sunderland Arsenal 0-0
37 04.05.91 Wimbledon Crystal Palace 0-3
38 11.05.91 Crystal Palace Manchester United 3-0
38 11.05.91 Liverpool Tottenham Hotspur 2-0
38 11.05.91 Arsenal Coventry City 6-1
38 11.05.91 Aston Villa Chelsea 2-2
38 11.05.91 Luton Town Derby County 2-0
38 11.05.91 Manchester City Sunderland 3-2
38 11.05.91 Nottingham Forest Leeds United 4-3
38 11.05.91 Sheffield United Norwich City 2-1
38 11.05.91 Southampton Wimbledon 1-1
38 11.05.91 Queens Park Rangers Everton 1-1

Jak bardzo podobał Ci się ten artykuł?

Średnia ocena 0 / 5. Licznik głosów 0

Nikt jeszcze nie ocenił tego artykułu. Bądź pierwszy!

Cieszymy się, że tekst Ci się spodobał

Sprawdź nasze social media - znajdziesz tam codzienną dawkę ciekawostek.

Przykro nam, że ten tekst Ci się nie spodobał

Chcemy, aby nasze teksty były możliwie najlepsze.

Napisz, co moglibyśmy poprawić.

Mariusz Chodała
Mariusz Chodała
miłośnik angielskiego futbolu,statystyk oraz europejskich pucharów,kibic ŁKS-u Łódź i Liverpool FC,w wolnych chwilach słuchacz różnej muzyki

Więcej tego autora

Najnowsze

Powrót do przeszłości: Retro Mecz i jego geneza

W grudniu 1923 roku Polski Związek Piłki Nożnej zdecydował, iż w następnym roku nastąpi rezygnacja z rozgrywek mistrzowskich. Za najważniejsze zadanie uznano wówczas odpowiednie...

Wroniecki rodzynek – jak Amica starała się bronić honoru polskiej piłki w Pucharze UEFA

Dwie dekady temu, celem uatrakcyjnienia rozgrywek Pucharu UEFA, Unia Europejskich Związków Piłkarskich zdecydowała się, wzorem Ligi Mistrzów, wprowadzić fazę grupową. Po rundach kwalifikacyjnych oraz...

Piłkarskie losy Radosława Majewskiego – reminiscencje po meczu Stali Rzeszów ze Zniczem Pruszków

W rozegranym 10 listopada 2024 roku meczu 16. kolejki Betclic 1. Ligi Stal Rzeszów podejmowała Znicz Pruszków. Dla obu drużyn było to starcie o...