W tym artykule sprawdzamy tabelę wszech czasów Ligi Konferencji Europy UEFA — czyli najmłodszych rozgrywek międzyklubowych, w którym biorą udział drużyny starego kontynentu.
Liga konferencji Europy UEFA tabela klubów
LP | KLUB | STARTY | MECZE | ZW. | REM. | POR. | BR+ | BR- | PKT |
---|---|---|---|---|---|---|---|---|---|
1 | Feyenoord | 1 | 13 | 8 | 4 | 1 | 28 | 16 | 28 |
2 | AS Roma | 1 | 13 | 8 | 3 | 2 | 28 | 15 | 27 |
3 | FK Bodø/Glimt | 1 | 12 | 7 | 4 | 1 | 25 | 14 | 25 |
4 | PAOK | 1 | 12 | 6 | 2 | 4 | 14 | 10 | 20 |
5 | Linzer ASK | 1 | 8 | 6 | 1 | 1 | 17 | 8 | 19 |
6 | Olympique Marsylia | 1 | 8 | 6 | 1 | 1 | 15 | 7 | 19 |
7 | Slavia Praga | 1 | 12 | 5 | 3 | 4 | 25 | 22 | 18 |
8 | Rennes FC | 1 | 8 | 5 | 2 | 1 | 15 | 10 | 17 |
9 | FC København | 1 | 8 | 5 | 1 | 2 | 19 | 13 | 16 |
10 | AZ Alkmaar | 1 | 8 | 4 | 3 | 1 | 11 | 7 | 15 |
11 | FC Basel | 1 | 8 | 4 | 2 | 2 | 16 | 10 | 14 |
12 | Leicester City | 1 | 8 | 4 | 2 | 2 | 13 | 7 | 14 |
13 | Vitesse Arnhem | 1 | 10 | 4 | 2 | 4 | 16 | 13 | 14 |
14 | Partizan Belgrad | 1 | 10 | 4 | 2 | 4 | 12 | 13 | 14 |
15 | KAA Gent | 1 | 8 | 4 | 1 | 3 | 7 | 5 | 13 |
16 | Maccabi Tel Awiw | 1 | 8 | 3 | 3 | 2 | 15 | 6 | 12 |
17 | Qarabağ FK | 1 | 8 | 3 | 2 | 3 | 11 | 14 | 11 |
18 | PSV Eindhoven | 1 | 6 | 2 | 3 | 1 | 11 | 7 | 9 |
19 | Slovan Bratysława | 1 | 6 | 2 | 2 | 2 | 8 | 7 | 8 |
20 | Tottenham Hotspur | 1 | 6 | 2 | 1 | 3 | 11 | 11 | 7 |
21 | Randers FC | 1 | 8 | 1 | 4 | 3 | 11 | 16 | 7 |
22 | Union Berlin | 1 | 6 | 2 | 1 | 3 | 8 | 9 | 7 |
23 | Zoria Ługańsk | 1 | 6 | 2 | 1 | 3 | 5 | 11 | 7 |
24 | FK Jablonec | 1 | 6 | 1 | 3 | 2 | 6 | 8 | 6 |
25 | Anorthosis Famagusta | 1 | 6 | 1 | 3 | 2 | 6 | 9 | 6 |
26 | HJK Helsinki | 1 | 6 | 2 | 0 | 4 | 5 | 15 | 6 |
27 | Flora Tallinn | 1 | 6 | 1 | 2 | 3 | 5 | 8 | 5 |
28 | CFR Cluj | 1 | 6 | 1 | 1 | 4 | 4 | 7 | 4 |
29 | Omonia Nikozja | 1 | 6 | 0 | 4 | 2 | 5 | 10 | 4 |
30 | Maccabi Hajfa | 1 | 6 | 1 | 1 | 4 | 2 | 7 | 4 |
31 | FC Midtjylland | 1 | 2 | 1 | 0 | 1 | 2 | 2 | 3 |
32 | Rapid Wiedeń | 1 | 2 | 1 | 0 | 1 | 2 | 3 | 3 |
33 | NŠ Mura | 1 | 6 | 1 | 0 | 5 | 5 | 14 | 3 |
34 | Kajrat Ałmaty | 1 | 6 | 0 | 2 | 4 | 6 | 11 | 2 |
35 | CSKA Sofia | 1 | 6 | 0 | 1 | 5 | 3 | 13 | 1 |
36 | Alaszkert Erywań | 1 | 6 | 0 | 1 | 5 | 4 | 15 | 1 |
37 | Fenerbahçe SK | 1 | 2 | 0 | 0 | 2 | 4 | 6 | 0 |
38 | Sparta Praga | 1 | 2 | 0 | 0 | 2 | 1 | 3 | 0 |
39 | Celtic FC | 1 | 2 | 0 | 0 | 2 | 1 | 5 | 0 |
40 | Lincoln Red Imps | 1 | 6 | 0 | 0 | 6 | 2 | 17 | 0 |
41 | FK Jablonec | 1 | 6 | 1 | 3 | 2 | 6 | 8 | 6 |
42 | Anorthosis Famagusta | 1 | 6 | 1 | 3 | 2 | 6 | 9 | 6 |
43 | Heart of Midlothian | 1 | 6 | 2 | 0 | 4 | 6 | 16 | 6 |
44 | HJK Helsinki | 1 | 6 | 2 | 0 | 4 | 5 | 15 | 6 |
45 | 1. FC Slovácko | 1 | 6 | 1 | 2 | 3 | 8 | 11 | 5 |
46 | Flora Tallinn | 1 | 6 | 1 | 2 | 3 | 5 | 8 | 5 |
47 | Žalgiris Wilno | 1 | 6 | 1 | 2 | 3 | 5 | 8 | 5 |
48 | SS Lazio | 1 | 4 | 1 | 1 | 2 | 3 | 4 | 4 |
49 | FC Ballkani | 1 | 6 | 1 | 1 | 4 | 8 | 11 | 4 |
50 | Omonia Nikozja | 1 | 6 | 0 | 4 | 2 | 5 | 10 | 4 |
51 | Maccabi Hajfa | 1 | 6 | 1 | 1 | 4 | 2 | 7 | 4 |
52 | AEK Larnaka | 1 | 4 | 1 | 1 | 2 | 1 | 6 | 4 |
53 | FC Midtjylland | 1 | 2 | 1 | 0 | 1 | 2 | 2 | 3 |
54 | Łudogorec Razgrad | 1 | 2 | 1 | 0 | 1 | 2 | 2 | 3 |
55 | Rapid Wiedeń | 1 | 2 | 1 | 0 | 1 | 2 | 3 | 3 |
56 | Trabzonspor | 1 | 2 | 1 | 0 | 1 | 1 | 2 | 3 |
57 | Sheriff Tiraspol | 1 | 4 | 1 | 0 | 3 | 4 | 6 | 3 |
58 | NŠ Mura | 1 | 6 | 1 | 0 | 5 | 5 | 14 | 3 |
59 | Kajrat Ałmaty | 1 | 6 | 0 | 2 | 4 | 6 | 11 | 2 |
60 | FC Vaduz | 1 | 6 | 0 | 2 | 4 | 5 | 11 | 2 |
61 | RFS Ryga | 1 | 6 | 0 | 2 | 4 | 2 | 11 | 2 |
62 | Shamrock Rovers | 1 | 6 | 0 | 2 | 4 | 1 | 10 | 2 |
63 | Austria Wiedeń | 1 | 6 | 0 | 2 | 4 | 2 | 15 | 2 |
64 | FCSB | 1 | 6 | 0 | 2 | 4 | 3 | 18 | 2 |
65 | CSKA Sofia | 1 | 6 | 0 | 1 | 5 | 3 | 13 | 1 |
66 | Alaszkert Erywań | 1 | 6 | 0 | 1 | 5 | 4 | 15 | 1 |
67 | Fenerbahçe SK | 1 | 2 | 0 | 0 | 2 | 4 | 6 | 0 |
68 | Sparta Praga | 1 | 2 | 0 | 0 | 2 | 1 | 3 | 0 |
69 | Celtic FC | 1 | 2 | 0 | 0 | 2 | 1 | 5 | 0 |
70 | SC Braga | 1 | 2 | 0 | 0 | 2 | 2 | 7 | 0 |
71 | Lincoln Red Imps | 1 | 6 | 0 | 0 | 6 | 2 | 17 | 0 |
Liga konferencji Europy UEFA tabela federacji
LP | FEDERACJA | STARTY | MECZE | ZW. | REM. | POR. | BR+ | BR- | PKT |
---|---|---|---|---|---|---|---|---|---|
1 | Holandia | 4 | 37 | 18 | 12 | 7 | 66 | 43 | 66 |
2 | Francja | 2 | 16 | 11 | 3 | 2 | 30 | 17 | 36 |
3 | Włochy | 1 | 13 | 8 | 3 | 2 | 28 | 15 | 27 |
4 | Dania | 3 | 18 | 7 | 5 | 6 | 32 | 31 | 26 |
5 | Norwegia | 1 | 12 | 7 | 4 | 1 | 25 | 14 | 25 |
6 | Czechy | 3 | 20 | 6 | 6 | 8 | 32 | 33 | 24 |
7 | Austria | 2 | 10 | 7 | 1 | 2 | 19 | 11 | 22 |
8 | Anglia | 2 | 14 | 6 | 3 | 5 | 24 | 18 | 21 |
9 | Grecja | 1 | 12 | 6 | 2 | 4 | 14 | 10 | 20 |
10 | Izrael | 2 | 14 | 4 | 4 | 6 | 17 | 13 | 16 |
11 | Szwajcaria | 1 | 8 | 4 | 2 | 2 | 16 | 10 | 14 |
12 | Serbia | 1 | 10 | 4 | 2 | 4 | 12 | 13 | 14 |
13 | Belgia | 1 | 8 | 4 | 1 | 3 | 7 | 5 | 13 |
14 | Azerbejdżan | 1 | 8 | 3 | 2 | 3 | 11 | 14 | 11 |
15 | Cypr | 2 | 12 | 1 | 7 | 4 | 11 | 19 | 10 |
16 | Słowacja | 1 | 6 | 2 | 2 | 2 | 8 | 7 | 8 |
17 | Niemcy | 1 | 6 | 2 | 1 | 3 | 8 | 9 | 7 |
18 | Ukraina | 1 | 6 | 2 | 1 | 3 | 5 | 11 | 7 |
19 | Finlandia | 1 | 6 | 2 | 0 | 4 | 5 | 15 | 6 |
20 | Estonia | 1 | 6 | 1 | 2 | 3 | 5 | 8 | 5 |
21 | Rumunia | 1 | 6 | 1 | 1 | 4 | 4 | 7 | 4 |
22 | Słowenia | 1 | 6 | 1 | 0 | 5 | 5 | 14 | 3 |
23 | Kazachstan | 1 | 6 | 0 | 2 | 4 | 6 | 11 | 2 |
24 | Bułgaria | 1 | 6 | 0 | 1 | 5 | 3 | 13 | 1 |
25 | Armenia | 1 | 6 | 0 | 1 | 5 | 4 | 15 | 1 |
26 | Turcja | 1 | 2 | 0 | 0 | 2 | 4 | 6 | 0 |
27 | Szkocja | 1 | 2 | 0 | 0 | 2 | 1 | 5 | 0 |
28 | Gibraltar | 1 | 6 | 0 | 0 | 6 | 2 | 17 | 0 |
29 | Kosowo | 1 | 6 | 1 | 1 | 4 | 8 | 11 | 4 |
30 | Bułgaria | 2 | 8 | 1 | 1 | 6 | 5 | 15 | 4 |
31 | Mołdawia | 1 | 4 | 1 | 0 | 3 | 4 | 6 | 3 |
32 | Słowenia | 1 | 6 | 1 | 0 | 5 | 5 | 14 | 3 |
33 | Kazachstan | 1 | 6 | 0 | 2 | 4 | 6 | 11 | 2 |
34 | Liechtenstein | 1 | 6 | 0 | 2 | 4 | 5 | 11 | 2 |
35 | Łotwa | 1 | 6 | 0 | 2 | 4 | 2 | 11 | 2 |
36 | Irlandia | 1 | 6 | 0 | 2 | 4 | 1 | 10 | 2 |
37 | Portugalia | 1 | 2 | 0 | 0 | 2 | 2 | 7 | 0 |
38 | Gibraltar | 1 | 6 | 0 | 0 | 6 | 2 | 17 | 0 |
Dane zaktualizowane 19-07-2024