Środa to już tradycyjny dzień na zajrzenie w pracę działu statystycznego. Przedstawiamy pełną tabelę wszech czasów Klubowych Mistrzostw Świata. Kto jest na czele?
LP | KLUB | KRAJ | TRIUMFY | STARTY | PUNKTY | MECZE | ZW. | REM. | POR. | BR+ | BR- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Real Madryt | Hiszpania | 4 | 5 | 32 | 12 | 10 | 2 | 0 | 31 | 11 |
2 | FC Barcelona | Hiszpania | 3 | 4 | 21 | 8 | 7 | 0 | 1 | 23 | 3 |
3 | CF Monterrey | Meksyk | 0 | 4 | 17 | 10 | 5 | 2 | 3 | 22 | 16 |
4 | Sanfrecce Hiroszima FC | Japonia | 0 | 2 | 15 | 7 | 5 | 0 | 2 | 12 | 6 |
5 | SC Corinthians | Brazylia | 2 | 2 | 14 | 6 | 4 | 2 | 0 | 8 | 2 |
6 | Al-Ahly SC | Egipt | 0 | 6 | 13 | 15 | 4 | 1 | 10 | 12 | 24 |
7 | Bayern Monachium | Niemcy | 2 | 2 | 12 | 4 | 4 | 0 | 0 | 8 | 0 |
8 | Kashima Antlers | Japonia | 0 | 2 | 12 | 7 | 4 | 0 | 3 | 13 | 14 |
9 | Auckland City FC | Nowa Zelandia | 0 | 9 | 11 | 15 | 3 | 2 | 10 | 9 | 22 |
10 | CR Vasco da Gama | Brazylia | 0 | 1 | 10 | 4 | 3 | 1 | 0 | 7 | 2 |
11 | Manchester United | Anglia | 1 | 2 | 10 | 5 | 3 | 1 | 1 | 10 | 7 |
12 | CF Pachuca | Meksyk | 0 | 4 | 10 | 9 | 3 | 1 | 5 | 11 | 11 |
13 | CF America | Meksyk | 0 | 3 | 10 | 8 | 3 | 1 | 4 | 9 | 14 |
14 | Liverpool FC | Anglia | 1 | 2 | 9 | 4 | 3 | 0 | 1 | 6 | 2 |
15 | SC Internacional Porto Alegre | Brazylia | 1 | 2 | 9 | 4 | 3 | 0 | 1 | 7 | 5 |
16 | Raja Casablanca | Maroko | 0 | 2 | 9 | 7 | 3 | 0 | 4 | 12 | 14 |
17 | CA River Plate | Argentyna | 0 | 2 | 7 | 4 | 2 | 1 | 1 | 7 | 5 |
18 | Urawa Red Diamonds | Japonia | 0 | 2 | 7 | 5 | 2 | 1 | 2 | 8 | 7 |
19 | Al-Sadd SC | Katar | 0 | 2 | 7 | 6 | 2 | 1 | 3 | 9 | 15 |
20 | Inter Mediolan | Włochy | 1 | 1 | 6 | 2 | 2 | 0 | 0 | 6 | 0 |
21 | Jeonbuk Hyundai Motors FC | Korea Południowa | 0 | 2 | 6 | 4 | 2 | 0 | 2 | 8 | 4 |
22 | AC Milan | Włochy | 1 | 1 | 6 | 2 | 2 | 0 | 0 | 5 | 2 |
23 | São Paulo FC | Brazylia | 1 | 1 | 6 | 2 | 2 | 0 | 0 | 4 | 2 |
24 | Adelaide United | Australia | 0 | 1 | 6 | 3 | 2 | 0 | 1 | 3 | 2 |
25 | Tigres UANL | Meksyk | 0 | 1 | 6 | 3 | 2 | 0 | 1 | 3 | 2 |
26 | Gamba Osaka | Japonia | 0 | 1 | 6 | 3 | 2 | 0 | 1 | 5 | 5 |
27 | Deportivo Saprissa | Kostaryka | 0 | 1 | 6 | 3 | 2 | 0 | 1 | 4 | 5 |
28 | Al Jazira FC | ZEA | 0 | 1 | 6 | 4 | 2 | 0 | 2 | 4 | 6 |
29 | Guangzhou Evergrande | Chiny | 0 | 2 | 6 | 6 | 2 | 0 | 4 | 7 | 12 |
30 | TP Mazembe | DR Konga | 0 | 3 | 6 | 7 | 2 | 0 | 5 | 7 | 13 |
31 | CD Nexaca | Meksyk | 0 | 1 | 5 | 4 | 1 | 2 | 1 | 6 | 5 |
32 | Al-Ain FC | ZEA | 0 | 1 | 5 | 4 | 1 | 2 | 1 | 9 | 9 |
33 | Kashiwa Reysol | Japonia | 0 | 1 | 5 | 4 | 1 | 2 | 1 | 4 | 4 |
34 | Atlante FC | Meksyk | 0 | 1 | 4 | 3 | 1 | 1 | 1 | 5 | 4 |
35 | Al-Wahda FC | ZEA | 0 | 1 | 4 | 3 | 1 | 1 | 1 | 6 | 6 |
36 | FC Pohang Steelers | Korea Południowa | 0 | 1 | 4 | 3 | 1 | 1 | 1 | 4 | 4 |
37 | Étoile Sportive du Sahel | Tunezja | 0 | 1 | 4 | 3 | 1 | 1 | 1 | 3 | 3 |
38 | Al-Hilal Saudi FC | Arabia Saudyjska | 0 | 1 | 4 | 3 | 1 | 1 | 1 | 4 | 5 |
39 | Espérance de Tunis | Tunezja | 0 | 3 | 4 | 6 | 1 | 1 | 4 | 10 | 12 |
40 | Deportivo Cruz Azul | Meksyk | 0 | 1 | 4 | 3 | 1 | 1 | 1 | 4 | 6 |
41 | Chelsea FC | Anglia | 0 | 1 | 3 | 2 | 1 | 0 | 1 | 3 | 2 |
42 | Flamengo | Brazylia | 0 | 1 | 3 | 2 | 1 | 0 | 1 | 3 | 2 |
43 | Al-Duhail SC | Katar | 0 | 1 | 3 | 2 | 1 | 0 | 1 | 3 | 2 |
44 | LDU Quito | Ekwador | 0 | 1 | 3 | 2 | 1 | 0 | 1 | 2 | 1 |
45 | Sepahan SC | Iran | 0 | 1 | 3 | 2 | 1 | 0 | 1 | 4 | 4 |
46 | Estudiantes de La Plata | Argentyna | 0 | 1 | 3 | 2 | 1 | 0 | 1 | 3 | 3 |
47 | Sydney FC | Australia | 0 | 1 | 3 | 2 | 1 | 0 | 1 | 2 | 2 |
48 | Gremio Porto Alegre | Brazylia | 0 | 1 | 3 | 2 | 1 | 0 | 1 | 1 | 1 |
49 | Al-Ittihad Club | Arabia Saudyjska | 0 | 1 | 3 | 3 | 1 | 0 | 2 | 5 | 6 |
50 | Atlético Mineiro | Brazylia | 0 | 1 | 3 | 2 | 1 | 0 | 1 | 4 | 5 |
51 | CA Boca Juniors | Argentyna | 0 | 1 | 3 | 2 | 1 | 0 | 1 | 3 | 4 |
52 | CA San Lorenzo | Argentyna | 0 | 1 | 3 | 2 | 1 | 0 | 1 | 2 | 3 |
53 | Seongnam FC | Korea Południowa | 0 | 1 | 3 | 3 | 1 | 0 | 2 | 6 | 8 |
54 | Santos FC | Brazylia | 0 | 1 | 3 | 2 | 1 | 0 | 1 | 3 | 5 |
55 | Al-Nassr | Arabia Saudyjska | 0 | 1 | 3 | 3 | 1 | 0 | 2 | 5 | 8 |
56 | Team Wellington FC | Nowa Zelandia | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 3 |
57 | Moghreb Tétouan | Maroko | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
58 | Club Deportivo Guadalajara | Meksyk | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 3 | 4 |
59 | ES Sétif | Algieria | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 3 |
60 | SE Palmeiras | Brazylia | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 |
61 | Western Sydney Wanderers FC | Australia | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 3 | 5 |
62 | Atletico Nacional | Kolumbia | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 5 |
63 | Wydad AC | Maroko | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 2 | 4 |
64 | Hienghene Sport | Nowa Kaledonia | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 3 |
65 | Shabab Al-Ahli | ZEA | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
66 | Waitakere United | Nowa Zelandia | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 5 |
67 | Hekari United | Papua Nowa Gwinea | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
68 | Mamelodi Sundowns | RPA | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 6 |
69 | Ulsan Hyundai FC | Korea Południowa | 0 | 2 | 0 | 4 | 0 | 0 | 4 | 5 | 11 |
70 | South Melbourne FC | Australia | 0 | 1 | 0 | 3 | 0 | 0 | 3 | 1 | 7 |
Mariusz Chodała
Zachęcamy do polubienia nas na FACEBOOKU, a także obserwacji na TWITTERZE , INSTAGRAMIE i YOUTUBE